Yutong ZK6805BEVG1 Electric city bus (#288)
Yutong electric city bus ZK6805BEVG1 (batch #288) is made in China by Zhengzhou Yutong Bus Co., Ltd. The company is located in Zhengzhou, in Henan Province, China.

ZK6805BEVG1
Overview
| Model | ZK6805BEVG1 |
| Brand Name | Yutong |
| Bulletin | #288 |
| Type of vehicle | Electric city bus |
| VIN |
|
| Country of origin | China |
Manufacturer Profile
| Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
| Brands | |
| Type of manufacturer | Bus manufacturer |
| City | Zhengzhou |
| Province (Region) | Henan Province |
| Country | China |
| Number of vehicles* | 2309 models (7735 items total) |
| * A number of models manufactured by Zhengzhou Yutong Bus Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | YTM280-CV6-H | - cc | 100 kW | 136 hp | Zhengzhou Yutong Bus Co., Ltd. | ||
| Performance | ||||
|---|---|---|---|---|
| Fuel | only electric power (EV) | |||
| Maximum speed | 69 km/h | 43 mph | ||
| ABS | have | |||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 49/10-24, 46/10-24, 40/10-24 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 7000 kg, 7200 kg, 7550 kg | 7 t, 7.2 t, 7.6 t | 15,000 lbs, 15,900 lbs, 16,645 lbs | |
| Gross vehicle weight rating | 10200 kg | 10.2 t | 22,500 lbs | |
| Axle load distribution | 4200 kg / 6000 kg 4.2 t / 6 t 9,300 lbs / 13,000 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 8000 mm | 26′3″ | ||
| Overall width | 2350 mm | 7′9″ | ||
| Overall height | 3105 mm / 2900 mm | 10′3″ / 9′7″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 4450 mm | 14′8″ | ||
| Front track | 2015 mm | 6′8″ | ||
| Rear track | 1670 mm | 5′6″ | ||
| Front overhang | 1825 mm | 6′0″ | ||
| Rear overhang | 1725 mm | 5′8″ | ||
| Angle of approach | 8° | |||
| Angle of departure | 10° | |||
| Leaf springs | 3 / 4 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 245/70R19.5 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||
Additional Information
1. cancel air conditioning, air conditioning canceled when the vehicle height 2900mm, optional air conditioning when the entire height of 3105mm, other types of optional side wrapping grill; 7000kg curb weight corresponding to the rated capacity of 49 / 10-24, curb weight 7200kg rated capacity corresponding to 46 / 10-24, 7550kg curb weight corresponding to the rated capacity of 40 / 10-24; 2 allows external charging; 3 car development stage of technology; 4. energy storage device type / production enterprise: lithium iron phosphate battery / Ningde Times new energy Technology Co., Ltd; 6 driver power peak power .ABS model / manufacturer:. ABS-E 4S / 4M / WABCO Vehicle control systems (China) Co., Ltd. ABS 8 / Knorr-Bremse equipment

En
Cn
Ru

