Sunwin SWB6107CHEV1 Hybrid city bus chassis (#267)
Sunwin hybrid city bus chassis SWB6107CHEV1 (batch #267) based on SWB6107CHEV1 chassis is made in China by Shanghai Sunwin Bus Corporation. The company is located in Shanghai, in Shanghai Municipality, China.
SWB6107CHEV1
Overview
Model | SWB6107CHEV1 |
Brand Name | Sunwin |
Bulletin | #267 |
Type of vehicle | Hybrid city bus chassis |
VIN |
|
Country of origin | China |
Chassis | SWB6107CHEV1 |
Manufacturer Profile
Manufacturer | Shanghai Sunwin Bus Corporation |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Shanghai |
Province (Region) | Shanghai Municipality |
Country | China |
Number of vehicles* | 196 models (495 items total) |
* A number of models manufactured by Shanghai Sunwin Bus Corporation found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | SC7H215Q4 | 6440 cc | 6.4 L | 393 cu in | 158 kW | 215 hp | Shanghai Diesel Engine Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Maximum speed | 69 km/h | 43 mph | ||
ABS | none |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 6900 kg | 6.9 t | 15,200 lbs | |
Gross vehicle weight rating | 16000 kg | 16 t | 35,000 lbs | |
Axle load distribution | 5300 kg / 10700 kg 5.3 t / 10.7 t 11,700 lbs / 23,600 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 10255 mm | 33′8″ | ||
Overall width | 2478 mm | 8′2″ | ||
Overall height | ? mm |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 5000 mm | 16′5″ | ||
Front track | 2054 mm | 6′9″ | ||
Rear track | 1860 mm | 6′2″ | ||
Front overhang | 2155 mm | 7′1″ | ||
Rear overhang | 3100 mm | 10′3″ | ||
Leaf springs | 11 / 14 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 11R22.5 |
Additional Information
An energy storage device type / manufacturer of organic electrolyte symmetrical carbon electrode supercapacitors, lithium iron phosphate battery / United States Maxwell Technologies Inc., Universal Electric Vehicle Co., Ltd.; 2 super capacitor monomer type: BCAP3000 K2; 3 battery cell Model: WX12I3250; 4 drive motor model / Manufacturer: MIM090-336SWD / Tianjin Electric Vehicle Technology Co., Ltd. Santroll; 5 motor controller Model / Manufacturer: CIM090-336SPD / Tianjin Electric Vehicle Technology Co., Ltd. Santroll; 6 Technical stage of development; 7 of plug; 8 car loading speed limiting device, the speed limit 69km / h; 9 maximum net engine power: 154KW (SC7H215Q4)