Tongguang Jiuzhou MJZ9404CLX Stake trailer (#232)
Tongguang Jiuzhou stake trailer MJZ9404CLX (batch #232) is made in China by Mengyin Jiuzhou Machinery Vehicles Co., Ltd. The company is located in Linyi, in Shandong Province, China.
MJZ9404CLX
Overview
Model | MJZ9404CLX |
Brand Name | Tongguang Jiuzhou |
Bulletin | #232 |
Type of vehicle | Stake trailer |
VIN |
|
Country of origin | China |
Manufacturer Profile
Manufacturer | Mengyin Jiuzhou Machinery Vehicles Co., Ltd. |
Brand | |
Type of manufacturer | Vehicle manufacturer |
City | Linyi |
Province (Region) | Shandong Province |
Country | China |
Number of vehicles* | 0 models (127 items total) |
* A number of models manufactured by Mengyin Jiuzhou Machinery Vehicles Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Capacity | ||||
---|---|---|---|---|
Fifth wheel load capacity | 16000 kg | 16 t | 35,000 lbs |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 6000 kg | 6 t | 13,000 lbs | |
Gross vehicle weight rating | 40000 kg | 40 t | 88,000 lbs | |
Axle load distribution | 24000 kg (tridem axle) 24 t (tridem axle) 53,000 lbs (tridem axle) |
Dimensions | ||||
---|---|---|---|---|
Overall length | 12000 mm / 11500 mm | 39′5″ / 37′9″ | ||
Overall width | 2500 mm | 8′3″ | ||
Overall height | 3350 mm / 3550 mm / 3750 mm / 3950 mm | 11′0″ / 11′8″ / 12′4″ / 13′0″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 11850 mm / 11350 mm | 38′11″ / 37′3″ | ||
Cargo body width | 2320 mm / 2390 mm | 7′8″ / 7′11″ | ||
Cargo body height | 600 mm | 2′0″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 3 | |||
Wheelbase | 5900+1310+1310 mm, 5700+1310+1310 mm | 19′5″+4′4″+4′4″, 18′9″+4′4″+4′4″ | ||
Rear track | 1840 mm / 1840 mm / 1840 mm | 6′1″ / 6′1″ / 6′1″ | ||
Front/rear overhang | 2130 mm, - / 2030 mm, - / 2330 mm, - / 2230 mm, - / 1630 mm, - / 1530 mm, - / 1830 mm, - / 1730 mm | 7′0″, - / 6′8″, - / 7′8″, - / 7′4″, - / 5′5″, - / 5′1″, - / 6′1″, - / 5′9″ | ||
Approach / departure angle | - / 13, - / 14, - / 12- / 17, - / 18, - / 15, - / 16 deg. | |||
Leaf springs | - / 4 / 4 / 4, - / 8 / 8 / 8, - / 10 / 10 / 10 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 12 | |||
Tyres dimension | 12R22.512PR, 11.00R2012PR, 11R22.512PR |
Additional Information
Vehicle height is 3350mm, 3550mm, 3750mm, when 3950mm, container table corresponding to the height of the top grid positions respectively 1800mm, 2000mm, 2200mm, 2400mm. Cargo body height variation of parameters that affect the quality of vehicle change of less than 3%. Semi-closed The height ≥ front portion of the gantry closed 500mm optional fences of different forms, vehicle cargo body style optional flat square tube, square tube cross crosswise corrugated type or style; optional rear door style, the car door board style optional flat square tube, square tube cross-corrugated type or crosswise type; optional fully enclosed front gantry, gantry car plate style before optional flat square tube, square tube cross-corrugated type or crosswise style; optional lock lever off style or semi-locking lever style door, interpolation or extrapolation style optional column compartment, side panels open car door several optional 5 or 6 door; optional bar style flowers, optional . layer warehouse gate, two warehouse gate, the gate due to the tractor three different height positions, leaving the total height of a different trailer (ABS System Manufacturer: Jiangsu Jin Yu Technology Group Automotive Electronics Co., Ltd. Model: JYABS-I ; Zibo A Wei Auto Parts Co., Ltd. Model: YW-ZABS; side guard and rear underrun protection device: Q235A steel, welded connections; rear anti device section size 160mm × 60mm, 550mm ground clearance under the edges of the .)