Sinotruk Howo ZZ3047G3414E143 Dump truck (#289)
Sinotruk Howo dump truck ZZ3047G3414E143 (batch #289) based on ZZ3047G3414E143 chassis is made in China by Sinotruk Jinan Commercial Vehicle Co., Ltd. The company is located in Jinan, in Shandong Province, China.

ZZ3047G3414E143
Overview
| Model | ZZ3047G3414E143 |
| Brand Name | Sinotruk Howo |
| Bulletin | #289 |
| Type of vehicle | Dump truck |
| VIN |
|
| Country of origin | China |
| Chassis | ZZ3047G3414E143 |
Manufacturer Profile
| Manufacturer | Sinotruk Jinan Commercial Vehicle Co., Ltd. |
| A subsidiary of CNHTC - China National Heavy Duty Truck Group Corporation (Sinotruk). | |
| Brands | |
| Type of manufacturer | Commercial vehicle manufacturer |
| City | Jinan |
| Province (Region) | Shandong Province |
| Country | China |
| Number of vehicles* | 2594 models (8123 items total) |
| * A number of models manufactured by Sinotruk Jinan Commercial Vehicle Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | YN38CRE1 | 3 760 cc | 3.8 L | 229 cu in | 95 kW | 129 hp | Kunming Yunnei Power Co., Ltd. |
| 2 | CY4SK151 | 3 856 cc | 3.9 L | 235 cu in | 125 kW | 170 hp | Dongfeng Chaoyang Diesel Engine Co., Ltd. |
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | GB17691-2005 National V / Euro 5, GB3847-2005 | |||
| Maximum speed | 95 km/h | 60 mph | ||
| ABS | have | |||
| Capacity | ||||
|---|---|---|---|---|
| Rated load capacity | 1560 kg, 1495 kg | 1.6 t, 1.5 t | 3,439 lbs, 3,296 lbs | |
| Load factor (the ratio of the payload of a vehicle to its weight) | 0.65 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 2600 kg | 2.6 t | 5,700 lbs | |
| Gross vehicle weight rating | 4290 kg | 4.3 t | 9,458 lbs | |
| Axle load distribution | 1715 kg / 2575 kg 1.7 t / 2.6 t 3,781 lbs / 5,677 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 5995 mm | 19′9″ | ||
| Overall width | 2250 mm / 2350 mm / 2500 mm / 2550 mm | 7′5″ / 7′9″ / 8′3″ / 8′5″ | ||
| Overall height | 2500 mm / 2550 mm | 8′3″ / 8′5″ | ||
| Cargo body | ||||
|---|---|---|---|---|
| Cargo body length | 4150 mm / 3850 mm | 13′8″ / 12′8″ | ||
| Cargo body width | 500 mm / 550 mm / 700 mm | 1′8″ / 1′10″ / 2′4″ | ||
| Cargo body height | 2050 mm / 2150 mm / 2300 mm / 2450 mm | 6′9″ / 7′1″ / 7′7″ / 8′1″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 3280 mm, 3360 mm | 10′10″, 11′1″ | ||
| Front track | 1520 mm, 1605 mm, 1805 mm | 5′0″, 5′4″, 6′0″ | ||
| Rear track | 1490 mm, 1555 mm, 1595 mm, 1795 mm | 4′11″, 5′2″, 5′3″, 5′11″ | ||
| Front/rear overhang | 1180 mm / 1535 mm, 1180 mm / 1455 mm | 3′11″ / 5′1″, 3′11″ / 4′10″ | ||
| Angle of approach | 19° | |||
| Angle of departure | 17° | |||
| Leaf springs | 3 / 5+3, 8 / 9+6, 11 / 9+7, 9 / 12+9, 11 / 11+7 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 7.50R16LT 6PR, 8.25R16LT 6PR | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 2, 3 | |||
| Steering control | steering wheel | |||
Additional Information
Compartment dump mode after unloading. The optional single-row cab, corresponding to the size of container steeplechase inner length 4150mm; Optional half row cab, corresponding to the size of container steeplechase inner length 3850mm. Optional bumpers, optional rear-view mirror, optional cargo box exterior structure. Wheelbase and rear overhang parameter correspondence; cab ride quality parameters correspond to the rated load, dimensions and width within wide parameters correspond Compartment steeplechase in size. Side guards made of material used Q235A, connections bolted; the rear guard of the materials is made of Q235A, bolted connections, cross-sectional dimensions of 100mm × 50mm, ground clearance is 400mm. ABS system model XH-KQ4S4M-E01, the production enterprises in Guangzhou City West co-Automotive

En
Cn
Ru




Sida Steyr