Dongfeng ZN1032F2X Pickup truck (#219)
Dongfeng pickup truck ZN1032F2X (batch #219) based on ZN1032F2XJ II chassis (mfg by Zhengzhou Nissan Automobile Co., Ltd., China) is made in China by Zhengzhou Nissan Automobile Co., Ltd. The company is located in Zhengzhou, in Henan Province, China.
ZN1032F2X
Overview
Model | ZN1032F2X |
Brand Name | Dongfeng |
Bulletin | #219 |
Type of vehicle | Pickup truck |
Country of origin | China |
Chassis | ZN1032F2XJ II |
mfg by Zhengzhou Nissan Automobile Co., Ltd., China |
Manufacturer Profile
Manufacturer | Zhengzhou Nissan Automobile Co., Ltd. |
Brands | |
Type of manufacturer | Automobile manufacturer |
City | Zhengzhou |
Province (Region) | Henan Province |
Country | China |
Number of vehicles* | 616 models (1665 items total) |
* A number of models manufactured by Zhengzhou Nissan Automobile Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National III / Euro 3 | |||
Maximum speed | 150 km/h | 94 mph |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 1430 kg | 1.4 t | 3,153 lbs | |
Gross vehicle weight rating | 2560 kg | 2.6 t | 5,644 lbs | |
Axle load distribution | 1180 kg / 1380 kg 1.2 t / 1.4 t 2,601 lbs / 3,042 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 4980 mm | 16′5″ | ||
Overall width | 1690 mm | 5′7″ | ||
Overall height | 1650 mm | 5′5″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 2135 mm | 7′1″ | ||
Cargo body width | 1390 mm | 4′7″ | ||
Cargo body height | 430 mm | 1′5″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 2950 mm | 9′9″ | ||
Front track | 1415 mm | 4′8″ | ||
Rear track | 1410 mm | 4′8″ | ||
Front overhang | 880 mm | 2′11″ | ||
Rear overhang | 1150 mm | 3′10″ | ||
Angle of approach | 29° | |||
Angle of departure | 26° | |||
Leaf springs | - / 4 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 4 | |||
Tyres dimension | LT215/75R15 |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 2 | |||
Steering control | steering wheel |
Additional Information
QC480Q (DI) LL480QB CZ480Q