Yutong ZK6858HCA Bus (#251)
Yutong bus ZK6858HCA (batch #251) based on ZK6810CRAA chassis is made in China by Zhengzhou Yutong Bus Co., Ltd. The company is located in Zhengzhou, in Henan Province, China.
ZK6858HCA
Overview
Model | ZK6858HCA |
Brand Name | Yutong |
Bulletin | #251 |
Type of vehicle | Bus |
VIN |
|
Country of origin | China |
Chassis | ZK6810CRAA |
Manufacturer Profile
Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Zhengzhou |
Province (Region) | Henan Province |
Country | China |
Number of vehicles* | 2309 models (7735 items total) |
* A number of models manufactured by Zhengzhou Yutong Bus Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | YC4G200-40 | 5 202 cc | 5.2 L | 317 cu in | 147 kW | 200 hp | Guangxi Yuchai Machinery Co., Ltd. |
2 | YC6J200-42 | 6 500 cc | 6.5 L | 397 cu in | 147 kW | 200 hp | Guangxi Yuchai Machinery Co., Ltd. |
3 | YC4G220-40 | 5 200 cc | 5.2 L | 317 cu in | 162 kW | 220 hp | Guangxi Yuchai Machinery Co., Ltd. |
4 | WP5.200E40 | 4 760 cc | 4.8 L | 290 cu in | 147 kW | 200 hp | Weichai Power Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 100 km/h | 63 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 24-44, 24-42 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 8470 kg | 8.5 t | 18,673 lbs | |
Gross vehicle weight rating | 11900 kg | 11.9 t | 26,200 lbs | |
Axle load distribution | 3900 kg / 8000 kg 3.9 t / 8 t 8,600 lbs / 18,000 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 8543 mm | 28′1″ | ||
Overall width | 2470 mm | 8′2″ | ||
Overall height | 3340 mm / 3130 mm | 11′0″ / 10′4″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 4100 mm | 13′6″ | ||
Front track | 2020 mm, 2075 mm, 2094 mm | 6′8″, 6′10″, 6′11″ | ||
Rear track | 1800 mm, 1860 mm | 5′11″, 6′2″ | ||
Front overhang | 1783 mm | 5′11″ | ||
Rear overhang | 2660 mm | 8′9″ | ||
Angle of approach | 10° | |||
Angle of departure | 10° | |||
Leaf springs | 9 / 11, 9+- / 11+-, - / - |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 8.25R20, 9R22.5, 255/70R22.5 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
3 optional in the door, the door can be moved after the rear wheels, optional door; 1. optional sliding window glass structure; 2. cancel air conditioning, optional overhead air conditioning when the vehicle height is 3340mm. Rated capacity for 24-42 car fitted with satellite positioning function tachograph net engine power:.. 138kW (YC6J200-42), 140kW (YC4G200-40), 155kW (YC4G220-40), 145kW (WP5.200E40 .) fuel consumption values: 18.3L / 100km (YC6J200-42), 18.1L / 100km (YC4G200-40), 18.5L / 100km (YC4G220-40), 18.0L / 100km (WP5.200E40)