Yutong ZK6809DX7 Preschool school bus (#290)
Yutong preschool school bus ZK6809DX7 (batch #290) based on ZK6789CD2 chassis is made in China by Zhengzhou Yutong Bus Co., Ltd. The company is located in Zhengzhou, in Henan Province, China.
ZK6809DX7
Overview
Model | ZK6809DX7 |
Brand Name | Yutong |
Bulletin | #290 |
Type of vehicle | Preschool school bus |
VIN |
|
Country of origin | China |
Chassis | ZK6789CD2 |
Manufacturer Profile
Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Zhengzhou |
Province (Region) | Henan Province |
Country | China |
Number of vehicles* | 2309 models (7735 items total) |
* A number of models manufactured by Zhengzhou Yutong Bus Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | YC4S140-48 | 3 767 cc | 3.8 L | 230 cu in | 103 kW | 140 hp | Guangxi Yuchai Machinery Co., Ltd. |
2 | ISF3.8s4R154 | 3 760 cc | 3.8 L | 229 cu in | 115 kW | 156 hp | Beijing Foton Cummins Engine Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Maximum speed | 80 km/h | 50 mph | ||
ABS | have |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 24-45 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 6500 kg, 6700 kg | 6.5 t, 6.7 t | 14,300 lbs, 14,800 lbs | |
Gross vehicle weight rating | 9200 kg | 9.2 t | 20,300 lbs | |
Axle load distribution | 3200 kg / 6000 kg 3.2 t / 6 t 7,100 lbs / 13,000 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7995 mm | 26′3″ | ||
Overall width | 2270 mm | 7′6″ | ||
Overall height | 2940 mm / 2980 mm / 3065 mm | 9′8″ / 9′10″ / 10′1″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 4750 mm | 15′8″ | ||
Front track | 1878 mm, 1860 mm | 6′2″, 6′2″ | ||
Rear track | 1714 mm | 5′8″ | ||
Front overhang | 980 mm | 3′3″ | ||
Rear overhang | 2265 mm | 7′6″ | ||
Angle of approach | 27° | |||
Angle of departure | 10° | |||
Leaf springs | 4 / 5 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 225/70R19.5 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
1. Other types of optional side window structure; when 2 to cancel the overhead air conditioning or optional built-in air conditioning, air conditioning and an option to cancel overhead fan with the wind window, corresponding to the vehicle height 2980mm, and cancel the overhead air conditioning when the optional fan without wind window, corresponding to the vehicle height 2940mm, overhead air-conditioning installation corresponding vehicle height 3065mm;. 3 when the optional air conditioning, corresponding curb weight of 6700kg, air conditioning canceled corresponding curb weight is 6500kg;. 4 car use tubeless radial tires; 5 optional other types of lights; 6 optional other types of rearview mirror; 7 optional other types of wind window; 8 optional. other types of doors installed, increase or decrease the side panel door; 9 optional folding door, placed outside the door optional