Yutong ZK6770HG1 City bus (#264)
Yutong city bus ZK6770HG1 (batch #264) based on ZK6740GCR1 chassis is made in China by Zhengzhou Yutong Bus Co., Ltd. The company is located in Zhengzhou, in Henan Province, China.

ZK6770HG1
Overview
| Model | ZK6770HG1 |
| Brand Name | Yutong |
| Bulletin | #264 |
| Type of vehicle | City bus |
| Country of origin | China |
| Chassis | ZK6740GCR1 |
Manufacturer Profile
| Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
| Brands | |
| Type of manufacturer | Bus manufacturer |
| City | Zhengzhou |
| Province (Region) | Henan Province |
| Country | China |
| Number of vehicles* | 2309 models (7735 items total) |
| * A number of models manufactured by Zhengzhou Yutong Bus Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| Performance | ||||
|---|---|---|---|---|
| Maximum speed | 69 km/h | 43 mph | ||
| ABS | none | |||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 52/10-27, 58/10-27 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 7000 kg, 6600 kg | 7 t, 6.6 t | 15,000 lbs, 14,600 lbs | |
| Gross vehicle weight rating | 10400 kg | 10.4 t | 22,900 lbs | |
| Axle load distribution | 3600 kg / 6800 kg 3.6 t / 6.8 t 7,900 lbs / 15,000 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 7700 mm | 25′4″ | ||
| Overall width | 2350 mm | 7′9″ | ||
| Overall height | 3000 mm / 3200 mm | 9′11″ / 10′6″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Front overhang | 1930 mm | 6′4″ | ||
| Rear overhang | 2270 mm | 7′6″ | ||
| Angle of approach | 8° | |||
| Angle of departure | 8° | |||
Additional Information
1. Optional air conditioning, air conditioning installation overhead when the vehicle height is 3200mm, curb weight corresponds to 7000kg, the rated capacity of 52 / 10-27; 2 push-pull side windows side windows; 3. Other optional Type side mirror; 4 net engine power:. 98kW (YC4E140-42), 110kW (CA4DF4-15E4), 98kW (YC4D140-41), 113kW (YC4E160-42); 5 fuel value:. 21.7L / 100km (YC4E140- 42), 21.9L / 100km (CA4DF4-15E4), 22.1L / 100km (YC4D140-41), 21.9L / 100km (YC4E1

En
Cn
Ru


