Yutong ZK6732GEA9 City bus (#264)
Yutong city bus ZK6732GEA9 (batch #264) based on ZK6680GCDB chassis is made in China by Zhengzhou Yutong Bus Co., Ltd. The company is located in Zhengzhou, in Henan Province, China.
ZK6732GEA9
Overview
Model | ZK6732GEA9 |
Brand Name | Yutong |
Bulletin | #264 |
Type of vehicle | City bus |
VIN |
|
Country of origin | China |
Chassis | ZK6680GCDB |
Manufacturer Profile
Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Zhengzhou |
Province (Region) | Henan Province |
Country | China |
Number of vehicles* | 2309 models (7735 items total) |
* A number of models manufactured by Zhengzhou Yutong Bus Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | YC4D130-30 | 4 214 cc | 4.2 L | 257 cu in | 96 kW | 131 hp | Guangxi Yuchai Machinery Co., Ltd. |
2 | CY4102-C3C | 3 856 cc | 3.9 L | 235 cu in | 90 kW | 122 hp | Dongfeng Chaoyang Diesel Engine Co., Ltd. |
3 | YC4E140-30 | 4 257 cc | 4.3 L | 260 cu in | 105 kW | 143 hp | Guangxi Yuchai Machinery Co., Ltd. |
4 | CA4DF3-13E3 | 4 752 cc | 4.8 L | 290 cu in | 101 kW | 137 hp | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory (Branch) |
Performance | ||||
---|---|---|---|---|
Maximum speed | 69 km/h | 43 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 44/10-28, 41/10-28, 44/10-31, 41/10-31 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 5900 kg, 6100 kg | 5.9 t, 6.1 t | 13,000 lbs, 13,400 lbs | |
Gross vehicle weight rating | 8810 kg | 8.8 t | 19,423 lbs | |
Axle load distribution | 3800 kg / 5010 kg 3.8 t / 5 t 8,400 lbs / 11,045 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7330 mm | 24′1″ | ||
Overall width | 2340 mm | 7′9″ | ||
Overall height | 2930 mm / 3150 mm | 9′8″ / 10′5″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3300 mm | 10′10″ | ||
Front track | 1975 mm, 1955 mm, 1935 mm | 6′6″, 6′5″, 6′5″ | ||
Rear track | 1700 mm, 1724 mm | 5′7″, 5′8″ | ||
Front overhang | 1933 mm | 6′5″ | ||
Rear overhang | 2097 mm | 6′11″ | ||
Angle of approach | 13° | |||
Angle of departure | 12° | |||
Leaf springs | 9 / 11, 3 / 4 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 7.50R20, 8.25R20, 255/70R22.5 |
Additional Information
1. cancel air conditioning, corresponding to the vehicle height 2930mm, curb weight of 5900kg, corresponding to a maximum of 44 passengers; 2. optional air conditioning when the corresponding vehicle height 3150mm, corresponding to the curb weight 6100kg, corresponding to a maximum of 41 passengers; 3 can Other types of optional sliding side windows; 4. Optional folding; 5. After the door can be moved to the rear wheels; 6 optional rod side mirror; 7 may only optional front passenger door, then the corresponding The maximum number of seats was 31.8 optional driver door, when the right side of the body is only one passenger door driver door must be installed; net engine power:. 91kW (YC4D130-30), 88kW (CY4102-C3C), 100kW (YC4E140-30 ), 96kW (CA4DF3-1