Yutong ZK6609DG1 City bus (#264)
Yutong city bus ZK6609DG1 (batch #264) based on ZK6550GCD1 chassis is made in China by Zhengzhou Yutong Bus Co., Ltd. The company is located in Zhengzhou, in Henan Province, China.
ZK6609DG1
Overview
Model | ZK6609DG1 |
Brand Name | Yutong |
Bulletin | #264 |
Type of vehicle | City bus |
Country of origin | China |
Chassis | ZK6550GCD1 |
Manufacturer Profile
Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Zhengzhou |
Province (Region) | Henan Province |
Country | China |
Number of vehicles* | 2309 models (7735 items total) |
* A number of models manufactured by Zhengzhou Yutong Bus Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Maximum speed | 69 km/h | 43 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 33/10-19 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 4500 kg, 4640 kg | 4.5 t, 4.6 t | 9,900 lbs, 10,229 lbs | |
Gross vehicle weight rating | 6800 kg | 6.8 t | 15,000 lbs | |
Axle load distribution | 2300 kg / 4500 kg 2.3 t / 4.5 t 5,100 lbs / 9,900 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 5995 mm | 19′9″ | ||
Overall width | 2240 mm | 7′5″ | ||
Overall height | 2830 mm / 2970 mm | 9′4″ / 9′9″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Front overhang | 1170 mm | 3′11″ | ||
Rear overhang | 1725 mm | 5′8″ | ||
Angle of approach | 18° | |||
Angle of departure | 14° |
Additional Information
1. cancel air conditioning, optional overhead air conditioning when the vehicle height is 2970mm;. 2 when the optional air conditioning correspond curb weight is 4640kg;. 3 other types optional sliding side windows; 4. optional after other types of Mirrors; 5. Optional back door; 6 optional folding; 7. Other types of optional rear quarter styling; 8 cancel or optional side panel door; the car engine corresponding maximum net power to: 80kW (YC4FA115-40), 90kW (YC4FA130-40); car engine fuel consumption value corresponding to: 16.5L / 100km (YC4FA115-40), 16.5L / 100km (YC4FA130-40).