Yutong ZK6137CRB Bus chassis (#264)
Yutong bus chassis ZK6137CRB (batch #264) is made in China by Zhengzhou Yutong Bus Co., Ltd. The company is located in Zhengzhou, in Henan Province, China.
ZK6137CRB
Overview
Model | ZK6137CRB |
Brand Name | Yutong |
Bulletin | #264 |
Type of vehicle | Bus chassis |
VIN |
|
Country of origin | China |
Manufacturer Profile
Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Zhengzhou |
Province (Region) | Henan Province |
Country | China |
Number of vehicles* | 2309 models (7735 items total) |
* A number of models manufactured by Zhengzhou Yutong Bus Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | F2CE3681E*P | 8709 cc | 8.7 L | 532 cu in | 287 kW | 391 hp | SAIC Fiat Powertrain Hongyan Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Maximum speed | 100 km/h | 63 mph | ||
ABS | have |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 7650 kg | 7.7 t | 16,865 lbs | |
Gross vehicle weight rating | 24000 kg | 24 t | 53,000 lbs | |
Axle load distribution | 6000 kg / 11455 kg / 6545 kg 6 t / 11.5 t / 6.5 t 13,000 lbs / 25,254 lbs / 14,429 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 13260 mm | 43′7″ | ||
Overall width | 2500 mm | 8′3″ | ||
Overall height | ? mm |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 3 | |||
Wheelbase | 6250+1470 mm | 20′7″+4′10″ | ||
Front track | 2083 mm | 6′11″ | ||
Rear track | 1848 mm / 2098 mm | 6′1″ / 6′11″ | ||
Front overhang | 2340 mm | 7′9″ | ||
Rear overhang | 3200 mm | 10′6″ | ||
Leaf springs | - / - / - |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 8 | |||
Tyres dimension | 295/80R22.5 |
Additional Information
1.ABS system Manufacturer / Model: WABCO Vehicle Control Systems (China) Co., Ltd. / ABS-E 6S / 6M; 2 net engine power:. 285kW (F2CE3681E * P), consumption value: 26.5L / 100km (F2CE3681E * P);