Yutong ZK6115PHEVPG2 Hybrid city bus (#274)
Yutong hybrid city bus ZK6115PHEVPG2 (batch #274) based on ZK6106PHEVC4 chassis is made in China by Zhengzhou Yutong Bus Co., Ltd. The company is located in Zhengzhou, in Henan Province, China.
ZK6115PHEVPG2
Overview
Model | ZK6115PHEVPG2 |
Brand Name | Yutong |
Bulletin | #274 |
Type of vehicle | Hybrid city bus |
VIN |
|
Country of origin | China |
Chassis | ZK6106PHEVC4 |
Manufacturer Profile
Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Zhengzhou |
Province (Region) | Henan Province |
Country | China |
Number of vehicles* | 2309 models (7735 items total) |
* A number of models manufactured by Zhengzhou Yutong Bus Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | YC6J245-42 | 6500 cc | 6.5 L | 397 cu in | 180 kW | 245 hp | Guangxi Yuchai Machinery Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel and electricity (hybrid) | |||
Environmental standard | ||||
Maximum speed | 69 km/h | 43 mph | ||
ABS | have |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 65/10-49 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 11200 kg, 11500 kg | 11.2 t, 11.5 t | 24,700 lbs, 25,400 lbs | |
Gross vehicle weight rating | 17000 kg | 17 t | 37,000 lbs | |
Axle load distribution | 5500 kg / 11500 kg 5.5 t / 11.5 t 12,100 lbs / 25,400 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 10690 mm | 35′1″ | ||
Overall width | 2500 mm | 8′3″ | ||
Overall height | 3150 mm / 3300 mm | 10′5″ / 10′10″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 5250 mm | 17′3″ | ||
Front track | 2070 mm | 6′10″ | ||
Rear track | 1860 mm | 6′2″ | ||
Front overhang | 2290 mm | 7′7″ | ||
Rear overhang | 3150 mm | 10′5″ | ||
Angle of approach | 8° | |||
Angle of departure | 8° | |||
Leaf springs | 8 / 9 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 275/70R22.5 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
1. cancel the optional air conditioning air-conditioned vehicle height 3300mm;.. 2 optional rear brake lights or canceled; 3 optional other forms of passenger door; products for the development of 4 stages of technology; 5. allow external charging; 6 energy storage device type / manufacturer: ternary lithium-ion battery / Ningde Times new energy Technology Co., Ltd; 7 net engine power: 171kW (YC6J245-42); 8 fuel:.. 19.3L / 100km (YC6J245-42); 9.ABS system controller model / manufacturer; ABS-E 4S / 4M / WABCO Vehicle control systems (China) Co., Ltd.