Youyi ZGT6718DS1 City bus (#251)
Youyi city bus ZGT6718DS1 (batch #251) based on HFC6640KY1F chassis is made in China by Jiangsu Youyi Automobile Co., Ltd. The company is located in Zhangjiagang, in Jiangsu Province, China.
ZGT6718DS1
Overview
Model | ZGT6718DS1 |
Brand Name | Youyi |
Bulletin | #251 |
Type of vehicle | City bus |
VIN |
|
Country of origin | China |
Chassis | HFC6640KY1F |
Manufacturer Profile
Manufacturer | Jiangsu Youyi Automobile Co., Ltd. |
Brand | |
Type of manufacturer | Automobile manufacturer |
City | Zhangjiagang |
Province (Region) | Jiangsu Province |
Country | China |
Number of vehicles* | 343 models (683 items total) |
* A number of models manufactured by Jiangsu Youyi Automobile Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | YC4FA115-40 | 2 982 cc | 3.0 L | 182 cu in | 85 kW | 116 hp | Guangxi Yuchai Machinery Co., Ltd. |
2 | YN38CRD1 | 3 760 cc | 3.8 L | 229 cu in | 95 kW | 129 hp | Kunming Yunnei Power Co., Ltd. |
3 | HFC4DA1-2C | 2 771 cc | 2.8 L | 169 cu in | 88 kW | 120 hp | Anhui Jianghuai Automobile Co., Ltd. (JAC) |
4 | YC4FA130-40 | 2 982 cc | 3.0 L | 182 cu in | 95 kW | 129 hp | Guangxi Yuchai Machinery Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 69 km/h | 43 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 43/12-26, 47/12-26, 43/12-30, 47/12-30 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 4640 kg, 4380 kg | 4.6 t, 4.4 t | 10,229 lbs, 9,656 lbs | |
Gross vehicle weight rating | 7450 kg | 7.5 t | 16,424 lbs | |
Axle load distribution | 2950 kg / 4500 kg 3 t / 4.5 t 6,504 lbs / 9,900 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7145 mm | 23′6″ | ||
Overall width | 2240 mm | 7′5″ | ||
Overall height | 2910 mm / 2870 mm / 2790 mm | 9′7″ / 9′5″ / 9′2″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3308 mm, 3650 mm | 10′11″, 12′0″ | ||
Front track | 1830 mm, 1850 mm | 6′1″, 6′1″ | ||
Rear track | 1600 mm, 1650 mm | 5′3″, 5′5″ | ||
Front/rear overhang | 1528 mm / 1967 mm, 1870 mm / 1967 mm | 5′1″ / 6′6″, 6′2″ / 6′6″ | ||
Angle of approach | 10° | |||
Angle of departure | 12° | |||
Leaf springs | 11 / 10, 3 / 4 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 7.50-16, 7.50R16, 215/75R17.5 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
1. Optional overhead air-conditioning. When loading overhead air vehicle height 2910mm, curb weight of 4640kg, the number of rated capacity 43 / 12-26.2. When the first card optional overhead light vehicle height is 2870mm. 3. The optional rear passenger door in front of the rear wheels. The passenger door type but also for a single front door or single door in this fashion, air-conditioned passenger rated number 43 / 12-30, the number of rated capacity not install air conditioning for 47 / 12-30.5. Passenger door Optional interior swing door, placed outside the door or folding doors, optional side windows closed, partially closed part push-pull or push-pull structure. 6. Adoption of the engine ECU speed, speed limit 69km / h. 7. The maximum net engine power: 80kW (YC4FA115-40), 90kW (YN38CRD1), 85kW (HFC4DA1-2C)