Yangzi YZK1022EY Cargo truck (#240)
Yangzi cargo truck YZK1022EY (batch #240) based on CFA6461A chassis is made in China by Anhui Changfeng Yangzi Automobile Manufacturing Co., Ltd. The company is located in Chuzhou, in Anhui Province, China.

YZK1022EY
Overview
| Model | YZK1022EY |
| Brand Name | Yangzi |
| Bulletin | #240 |
| Type of vehicle | Cargo truck |
| VIN |
|
| Country of origin | China |
| Chassis | CFA6461A |
Manufacturer Profile
| Manufacturer | Anhui Changfeng Yangzi Automobile Manufacturing Co., Ltd. |
| Brand | |
| Type of manufacturer | Commercial vehicle manufacturer |
| City | Chuzhou |
| Province (Region) | Anhui Province |
| Country | China |
| Number of vehicles* | 366 models (624 items total) |
| * A number of models manufactured by Anhui Changfeng Yangzi Automobile Manufacturing Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | JM491Q-ME | 2 237 cc | 2.2 L | 137 cu in | 76 kW | 103 hp | Mianyang Xinchen Power Machinery Co., Ltd. |
| 2 | XC4G19 | 1 997 cc | 2.0 L | 122 cu in | 73.5 kW | Mianyang Xinchen Power Machinery Co., Ltd. | |
| Performance | ||||
|---|---|---|---|---|
| Environmental standard | National III / Euro 3 | |||
| Maximum speed | 140 km/h | 87 mph | ||
| Capacity | ||||
|---|---|---|---|---|
| Rated load capacity | 450 kg | 0.5 t | 992 lbs | |
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 1550 kg | 1.6 t | 3,417 lbs | |
| Gross vehicle weight rating | 2325 kg | 2.3 t | 5,126 lbs | |
| Axle load distribution | 910 kg / 1415 kg 0.9 t / 1.4 t 2,006 lbs / 3,120 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 5115 mm | 16′10″ | ||
| Overall width | 1700 mm | 5′7″ | ||
| Overall height | 1790 mm | 5′11″ | ||
| Cargo body | ||||
|---|---|---|---|---|
| Cargo body length | 1500 mm | 5′0″ | ||
| Cargo body width | 440 mm | 1′6″ | ||
| Cargo body height | 1470 mm | 4′10″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 3025 mm | 10′0″ | ||
| Front track | 1430 mm, 1460 mm, 1500 mm | 4′9″, 4′10″, 5′0″ | ||
| Rear track | 1426 mm, 1456 mm, 1496 mm | 4′9″, 4′10″, 4′11″ | ||
| Front overhang | 830 mm | 2′9″ | ||
| Rear overhang | 1260 mm | 4′2″ | ||
| Angle of approach | 22° | |||
| Angle of departure | 17° | |||
| Leaf springs | - / 5 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 4 | |||
| Tyres dimension | 215/75R15, P235/75R15 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 2+3 | |||
| Steering control | steering wheel | |||
Additional Information
Compartment floor to the top of the awning internal height of 1090mm.

En
Cn
Ru
