Shenying YG5310CSYA14 Stake truck (#247)
Shenying stake truck YG5310CSYA14 (batch #247) based on DFL3310A14 chassis is made in China by Hubei Shenying Automobile Co., Ltd. The company is located in Shiyan, in Hubei Province, China.

YG5310CSYA14
Overview
| Model | YG5310CSYA14 |
| Brand Name | Shenying |
| Bulletin | #247 |
| Type of vehicle | Stake truck |
| VIN |
|
| Country of origin | China |
| Chassis | DFL3310A14 |
Manufacturer Profile
| Manufacturer | Hubei Shenying Automobile Co., Ltd. |
| Brand | |
| Type of manufacturer | Heavy duty truck manufacturer |
| City | Shiyan |
| Province (Region) | Hubei Province |
| Country | China |
| Number of vehicles* | 261 models (818 items total) |
| * A number of models manufactured by Hubei Shenying Automobile Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | dCi375-30 | 11 120 cc | 11.1 L | 679 cu in | 275 kW | 374 hp | Dongfeng Motor Co., Ltd. |
| 2 | ISLe375 30 | 8 900 cc | 8.9 L | 543 cu in | 275 kW | 374 hp | Dongfeng Cummins Engine Co., Ltd. |
| 3 | YC6M375-30 | 9 839 cc | 9.8 L | 600 cu in | 276 kW | 375 hp | Guangxi Yuchai Machinery Co., Ltd. |
| 4 | dCi420-30 | 11 120 cc | 11.1 L | 679 cu in | 303 kW | 412 hp | Dongfeng Motor Co., Ltd. |
| 5 | YC6M375-31 | 9 839 cc | 9.8 L | 600 cu in | 276 kW | 375 hp | Guangxi Yuchai Machinery Co., Ltd. |
| 6 | YC6M375-33 | 9 839 cc | 9.8 L | 600 cu in | 276 kW | 375 hp | Guangxi Yuchai Machinery Co., Ltd. |
| 7 | L375 30 | 8 900 cc | 8.9 L | 543 cu in | 276 kW | 375 hp | Dongfeng Cummins Engine Co., Ltd. |
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | National III / Euro 3 | |||
| Maximum speed | 80 km/h | 50 mph | ||
| ABS | none | |||
| Capacity | ||||
|---|---|---|---|---|
| Rated load capacity | 17485 kg, 17420 kg | 17.5 t, 17.4 t | 38,548 lbs, 38,404 lbs | |
| Load factor (the ratio of the payload of a vehicle to its weight) | 1.31 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 13385 kg | 13.4 t | 29,509 lbs | |
| Gross vehicle weight rating | 31000 kg | 31 t | 68,000 lbs | |
| Axle load distribution | 6500 kg / 6500 kg / 18000 kg (tandem axle) 6.5 t / 6.5 t / 18 t (tandem axle) 14,300 lbs / 14,300 lbs / 40,000 lbs (tandem axle) | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 12000 mm | 39′5″ | ||
| Overall width | 2500 mm | 8′3″ | ||
| Overall height | 3895 mm / 3695 mm | 12′10″ / 12′2″ | ||
| Cargo body | ||||
|---|---|---|---|---|
| Cargo body length | 9500 mm / 9600 mm | 31′3″ / 31′6″ | ||
| Cargo body width | 800 mm | 2′8″ | ||
| Cargo body height | 2300 mm / 2400 mm | 7′7″ / 7′11″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 4 | |||
| Wheelbase | 1850+4200+1350 mm, 1850+4600+1350 mm, 1950+4250+1350 mm | 6′1″+13′10″+4′6″, 6′1″+15′2″+4′6″, 6′5″+14′0″+4′6″ | ||
| Front track | 2040 mm / 2040 mm | 6′9″ / 6′9″ | ||
| Rear track | 1850 mm / 1850 mm | 6′1″ / 6′1″ | ||
| Front/rear overhang | 1500 mm / 3100 mm, 1500 mm / 2700 mm, 1500 mm / 2950 mm | 5′0″ / 10′3″, 5′0″ / 8′11″, 5′0″ / 9′9″ | ||
| Approach / departure angle | 30 / 11, 30 / 12, 30 / 11 deg. | |||
| Leaf springs | 9 / 9 / 13, 10 / 10 / 13 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 12 | |||
| Tyres dimension | 11.00-20, 11.00R20, 12.00-20, 12.00R20 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 2, 3 | |||
| Steering control | steering wheel | |||
Additional Information
Top grid positions inside the cargo compartment floor to a height of 2400,2200 mm. With the optional chassis optional high roof cab; Cab 2 corresponds to a carrier as: 17485kg; Cab 3 corresponds to a carrier as: 17420kg. With the optional chassis rear view mirror. Protective material is Q235, side protection using bolt connection, the protective welding coupled, after protection of ground clearance is 500mm, cross-sectional dimensions of 100mm × 50mm. The car is equipped with drive recorder.

En
Cn
Ru



