Lufei YFZ9401CLX Stake trailer (#224)
Lufei stake trailer YFZ9401CLX (batch #224) is made in China by Shandong Ridong Special Vehicle Co., Ltd. The company is located in Yuncheng, in Shandong Province, China.
YFZ9401CLX
Overview
Model | YFZ9401CLX |
Brand Name | Lufei |
Bulletin | #224 |
Type of vehicle | Stake trailer |
VIN |
|
Country of origin | China |
Manufacturer Profile
Manufacturer | Shandong Ridong Special Vehicle Co., Ltd. |
Brand | |
Type of manufacturer | Special vehicle manufacturer |
City | Yuncheng |
Province (Region) | Shandong Province |
Country | China |
Number of vehicles* | 42 models (233 items total) |
* A number of models manufactured by Shandong Ridong Special Vehicle Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Capacity | ||||
---|---|---|---|---|
Fifth wheel load capacity | 16000 kg | 16 t | 35,000 lbs |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 6300 kg, 6000 kg, 6600 kg | 6.3 t, 6 t, 6.6 t | 13,900 lbs, 13,000 lbs, 14,600 lbs | |
Gross vehicle weight rating | 40000 kg | 40 t | 88,000 lbs | |
Axle load distribution | 24000 kg (tridem axle) 24 t (tridem axle) 53,000 lbs (tridem axle) |
Dimensions | ||||
---|---|---|---|---|
Overall length | 13000 mm / 12500 mm | 42′8″ / 41′1″ | ||
Overall width | 2500 mm | 8′3″ | ||
Overall height | 3150 mm / 3350 mm / 3550 mm / 3750 mm / 3950 mm | 10′5″ / 11′0″ / 11′8″ / 12′4″ / 13′0″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 12850 mm / 12350 mm | 42′2″ / 40′7″ | ||
Cargo body width | 2340 mm / 2390 mm / 2290 mm | 7′9″ / 7′11″ / 7′7″ | ||
Cargo body height | 600 mm | 2′0″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 3 | |||
Wheelbase | 7130+1310+1310 mm, 6780+1310+1310 mm, 6530+1310+1310 mm | 23′5″+4′4″+4′4″, 22′3″+4′4″+4′4″, 21′6″+4′4″+4′4″ | ||
Rear track | 1840 mm / 1840 mm / 1840 mm | 6′1″ / 6′1″ / 6′1″ | ||
Front/rear overhang | 2450 mm, - / 2200 mm, - / 2300 mm, - / 1950 mm | 8′1″, - / 7′3″, - / 7′7″, - / 6′5″ | ||
Approach / departure angle | - / 12, - / 13, - / 12, - / 15 deg. | |||
Leaf springs | - / 8 / 8 / 8, - / 10 / 10 / 10, - / 4 / 4 / 4, - / - / - / - |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 12 | |||
Tyres dimension | 11.00R2012PR, 11.00-2012PR, 12R22.512PR |
Additional Information
The car should be pasted on both sides of the body and the rear body reflective logo, cargo compartment floor to the top of the grid positions for the height: 1800mm, 2000mm, 2200mm, 2400mm, 2600mm, length is 13000mm Wheelbase (mm) for the 7130 +1310 + 1310,6780 +1310 +1310, the corresponding overhang 2450mm, 2200mm, curb weight of 6300kg, 6000kg, 6600kg, length 12500mm, the wheelbase (mm) for the 6780 +1310 +1310 +1310 +1310,6530 corresponding rear overhang 2300mm, 1950mm, curb weight of 6300kg, 6000kg, 6600kg, optional rear back door flower-column, semi-closed off the back door, closed off the entire style of cross-corrugated, vertical corrugated, flat square tube, square tube crosswise flat back door, optional semi-closed front door, optional vehicle styles for a variety of warehouse gate layer warehouse gate, two-story warehouse gate, three warehouse gate, outside door lever door lock lever half, side door and optional 5 6 door, vehicle Compartment steeplechase optional vertical corrugated, flat square tube, square tube crosswise styles, columns optional interpolation, extrapolation style. Optional air suspension.