Peixin XH5020XZHATA Command vehicle (#244)
Peixin command vehicle XH5020XZHATA (batch #244) based on SGM6520ATA chassis (mfg by Shanghai GM (Shenyang) Beisheng Automobile Co., Ltd. - a subsidiary of Shanghai General Motors Co., Ltd. (SGM) - a joint venture between General Motors Company and SAIC Motor Corporation Ltd., China) is made in China by Shanghai Xinhua Automobile Plant. The company is located in Shanghai, in Shanghai Municipality, China.
XH5020XZHATA
Overview
Model | XH5020XZHATA |
Brand Name | Peixin |
Bulletin | #244 |
Type of vehicle | Command vehicle |
VIN |
|
Country of origin | China |
Chassis | SGM6520ATA |
mfg by Shanghai GM (Shenyang) Beisheng Automobile Co., Ltd. - a subsidiary of Shanghai General Motors Co., Ltd. (SGM) - a joint venture between General Motors Company and SAIC Motor Corporation Ltd., China |
Manufacturer Profile
Manufacturer | Shanghai Xinhua Automobile Plant |
Brand | |
Type of manufacturer | Automobile and off-road vehicle manufacturer |
City | Shanghai |
Province (Region) | Shanghai Municipality |
Country | China |
Number of vehicles* | 88 models (217 items total) |
* A number of models manufactured by Shanghai Xinhua Automobile Plant found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | LE5 | 2384 cc | 2.4 L | 146 cu in | 120 kW | 164 hp |
Performance | ||||
---|---|---|---|---|
Fuel | gasoline | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 180 km/h | 112 mph | ||
ABS | have |
Capacity | ||||
---|---|---|---|---|
Rated load capacity | - kg | |||
Passenger capacity (including driver) | 7 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 1840 kg | 1.8 t | 4,057 lbs | |
Gross vehicle weight rating | 2470 kg | 2.5 t | 5,445 lbs | |
Axle load distribution | 1243 kg / 1227 kg 1.2 t / 1.2 t 2,740 lbs / 2,705 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 5256 mm | 17′3″ | ||
Overall width | 1878 mm | 6′2″ | ||
Overall height | 1772 mm | 5′10″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | - mm | |||
Cargo body width | - mm | |||
Cargo body height | - mm |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3088 mm | 10′2″ | ||
Front track | 1593 mm | 5′3″ | ||
Rear track | 1601 mm | 5′4″ | ||
Front overhang | 1065 mm | 3′6″ | ||
Rear overhang | 1103 mm | 3′8″ | ||
Angle of approach | 12.7° | |||
Angle of departure | 19.4° |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 4 | |||
Tyres dimension | 225/60R17 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
The front of the sunroof, ABS System Controller Model: Bosch8.1, Bosch. Production plant: Bosch (Suzhou) Co., Ltd..