Wuzheng WAW WL2315P11-1A Low-speed vehicle (#247)
Wuzheng WAW low-speed vehicle WL2315P11-1A (batch #247) is made in China by Shandong Wuzheng Group Co., Ltd. The company is located in Wulian, in Gansu Province, China.

WL2315P11-1A
Overview
| Model | WL2315P11-1A |
| Brand Name | Wuzheng WAW |
| Bulletin | #247 |
| Type of vehicle | Low-speed vehicle |
| VIN |
|
| Country of origin | China |
Manufacturer Profile
| Manufacturer | Shandong Wuzheng Group Co., Ltd. |
| Brand | |
| Type of manufacturer | Automobile manufacturer |
| City | Wulian |
| Province (Region) | Gansu Province |
| Country | China |
| Number of vehicles* | 592 models (2126 items total) |
| * A number of models manufactured by Shandong Wuzheng Group Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | National II / Euro 2 | |||
| Maximum speed | 65.1 km/h | 41 mph | ||
| Capacity | ||||
|---|---|---|---|---|
| Rated load capacity | 1490 kg | 1.5 t | 3,285 lbs | |
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 1770 kg | 1.8 t | 3,902 lbs | |
| Gross vehicle weight rating | 3390 kg | 3.4 t | 7,474 lbs | |
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 5010 mm / 4780 mm | 16′6″ / 15′9″ | ||
| Overall width | 1740 mm | 5′9″ | ||
| Overall height | 2120 mm | 7′0″ | ||
| Cargo body | ||||
|---|---|---|---|---|
| Cargo body length | 2860 mm / 2580 mm | 9′5″ / 8′6″ | ||
| Cargo body width | 360 mm | 1′3″ | ||
| Cargo body height | 1600 mm | 5′3″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 2600 mm, 2400 mm | 8′7″, 7′11″ | ||
| Front track | 1310 mm | 4′4″ | ||
| Rear track | 1240 mm | 4′1″ | ||
| Front/rear overhang | 1330 mm, 1300 mm | 4′5″, 4′4″ | ||
| Angle of approach | 19° | |||
| Angle of departure | 24° | |||
| Leaf springs | 6 / 8+3 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 6.00-15, 6.00-14 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 2 | |||
| Steering control | steering wheel | |||
Additional Information
Optional cargo body (photo).

En
Cn
Ru

