Shanxi SXK6107GHEV Plug-in hybrid city bus (#277)
Shanxi plug-in hybrid city bus SXK6107GHEV (batch #277) is made in China by Shanxi Huangcheng Xiangfu Aerospace Automobile Manufacturing Co., Ltd. The company is located in Taiyuan, in Shanxi Province, China.
SXK6107GHEV
Overview
Model | SXK6107GHEV |
Brand Name | Shanxi |
Bulletin | #277 |
Type of vehicle | Plug-in hybrid city bus |
VIN |
|
Country of origin | China |
Manufacturer Profile
Manufacturer | Shanxi Huangcheng Xiangfu Aerospace Automobile Manufacturing Co., Ltd. |
Brand | |
Type of manufacturer | Automobile manufacturer |
City | Taiyuan |
Province (Region) | Shanxi Province |
Country | China |
Number of vehicles* | 46 models (118 items total) |
* A number of models manufactured by Shanxi Huangcheng Xiangfu Aerospace Automobile Manufacturing Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | WP7NG210E50 | 7140 cc | 7.1 L | 436 cu in | 155 kW | 211 hp | Weichai Westport (Weifang) New Energy Engine Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Fuel | natural gas and plug-in electricity (hybrid) | |||
Maximum speed | 69 km/h | 43 mph | ||
ABS | have |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 81/24-39 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 11700 kg | 11.7 t | 25,800 lbs | |
Gross vehicle weight rating | 17000 kg | 17 t | 37,000 lbs | |
Axle load distribution | 6000 kg / 11000 kg 6 t / 11 t 13,000 lbs / 24,000 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 10490 mm | 34′5″ | ||
Overall width | 2500 mm | 8′3″ | ||
Overall height | 3050 mm / 3150 mm / 3355 mm | 10′1″ / 10′5″ / 11′1″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 5000 mm | 16′5″ | ||
Front track | 2101 mm | 6′11″ | ||
Rear track | 1860 mm | 6′2″ | ||
Front overhang | 2380 mm | 7′10″ | ||
Rear overhang | 3110 mm | 10′3″ | ||
Angle of approach | 9° | |||
Angle of departure | 7° | |||
Leaf springs | - / - |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 275/70R22.5 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
1 car optional air conditioning; without the optional external air conditioning and underfloor cylinders height 3050mm; optional overhead air-conditioning and underfloor cylinders when the vehicle height 3150mm; when cylinder overhead height is 3355mm. 2, the energy storage device type / Manufacturer: lithium iron phosphate battery / Shanxi Imperial Xiangfu Mean Mean Energy Limited and subsidiaries. 3, belonging to the development of products. 4, allowing external charging. 5, sales in the country. 6, equipped with speed limiting device, in the engine ECU speed limit, the speed limit is 69km / h. 7, WP7NG210E50 maximum net power of 151kw. 8, ABS Model and Manufacturer: 4460043200 / WABCO.