 Shaolin SLG6820C3GNR City bus (#253)
 Shaolin SLG6820C3GNR City bus (#253)
Shaolin city bus SLG6820C3GNR (batch #253) based on NJ6781FWKA3 chassis is made in China by Henan Shaolin Auto Co., Ltd. The company is located in Xingyang, in Henan Province, China.

SLG6820C3GNR
 Overview
 Overview
| Model | SLG6820C3GNR | 
| Brand Name |  Shaolin | 
| Bulletin | #253 | 
| Type of vehicle | City bus | 
| VIN | 
 | 
| Country of origin | China | 
| Chassis | NJ6781FWKA3 | 
Manufacturer Profile
| Manufacturer | Henan Shaolin Auto Co., Ltd. | 
| Brand | |
| Type of manufacturer | Automobile manufacturer | 
| City | Xingyang | 
| Province (Region) | Henan Province | 
| Country | China | 
| Number of vehicles* | 332 models (1057 items total) | 
| * A number of models manufactured by Henan Shaolin Auto Co., Ltd. found in Auto-che.com vehicle database | |
 Technical specifications
 Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | YC4F115-30 | 2 659 cc | 2.7 L | 162 cu in | 85 kW | 116 hp | Guangxi Yuchai Machinery Co., Ltd. | 
| 2 | YZ4DB1-30 | 4 087 cc | 4.1 L | 249 cu in | 95 kW | 129 hp | Weichai Power Yangzhou Diesel Engine Co., Ltd. | 
| 3 | YC4D130-30 | 4 214 cc | 4.2 L | 257 cu in | 96 kW | 131 hp | Guangxi Yuchai Machinery Co., Ltd. | 
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | National III / Euro 3 | |||
| Maximum speed | 69 km/h | 43 mph | ||
| ABS | none | |||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 50/10-31 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 6100 kg | 6.1 t | 13,400 lbs | |
| Gross vehicle weight rating | 9400 kg | 9.4 t | 20,700 lbs | |
| Axle load distribution | 3290 kg / 6110 kg 3.3 t / 6.1 t 7,253 lbs / 13,470 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 8200 mm | 26′11″ | ||
| Overall width | 2400 mm | 7′11″ | ||
| Overall height | 3050 mm | 10′1″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 3800 mm | 12′6″ | ||
| Front track | 1833 mm, 1912 mm | 6′1″, 6′4″ | ||
| Rear track | 1660 mm, 1700 mm | 5′6″, 5′7″ | ||
| Front overhang | 1950 mm | 6′5″ | ||
| Rear overhang | 2450 mm | 8′1″ | ||
| Angle of approach | 10° | |||
| Angle of departure | 9° | |||
| Leaf springs | 3 / 4 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 7.50-20, 7.50R20 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||
Additional Information
1, optional folding doors; 2, only YC4D130-30 engine, 1912/1700 Wheelbase; 3, installation speed limiting device, speed 69km / h.

 En
En Cn
Cn Ru
Ru
