SAIC Datong Maxus SH6524C3 Bus (#285)
SAIC Datong Maxus bus SH6524C3 (batch #285) is made in China by Shanghai Automotive Commercial Vehicle Co., Ltd. The company is located in Shanghai, in Shanghai Municipality, China.

SH6524C3
Overview
| Model | SH6524C3 |
| Brand Name | SAIC Datong Maxus |
| Bulletin | #285 |
| Type of vehicle | Bus |
| VIN |
|
| Country of origin | China |
Manufacturer Profile
| Manufacturer | Shanghai Automotive Commercial Vehicle Co., Ltd. |
| Brands | |
| Type of manufacturer | Commercial vehicle manufacturer |
| City | Shanghai |
| Province (Region) | Shanghai Municipality |
| Country | China |
| Number of vehicles* | 619 models (2070 items total) |
| * A number of models manufactured by Shanghai Automotive Commercial Vehicle Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | 4G69S4N | 2378 cc | 2.4 L | 146 cu in | 105 kW | 143 hp | Shenyang Aerospace Mitsubishi Motors Engine Manufacturing Co., Ltd. |
| Performance | ||||
|---|---|---|---|---|
| Fuel | gasoline | |||
| Maximum speed | 155 km/h | 97 mph | ||
| ABS | have | |||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 10 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 2170 kg | 2.2 t | 4,784 lbs | |
| Gross vehicle weight rating | 3010 kg | 3 t | 6,636 lbs | |
| Axle load distribution | 1310 kg / 1700 kg 1.3 t / 1.7 t 2,888 lbs / 3,700 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 5168 mm | 17′0″ | ||
| Overall width | 1980 mm | 6′6″ | ||
| Overall height | 1928 mm | 6′4″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 3198 mm | 10′6″ | ||
| Front track | 1680 mm | 5′7″ | ||
| Rear track | 1660 mm | 5′6″ | ||
| Front overhang | 890 mm | 3′0″ | ||
| Rear overhang | 1080 mm | 3′7″ | ||
| Angle of approach | 19° | |||
| Angle of departure | 18° | |||
| Leaf springs | - / -, - / 4 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 4 | |||
| Tyres dimension | 215/70R16, 215/70R16LT, 215/70R16C | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||
Additional Information
The model is not a highway, tourist bus use; tachograph models equipped with the GPS function. 1. Optional: front sunroof, rear panoramic sunroof, halogen headlights, steel wheels, door handles, chrome trim, rear side windows black foil, light-colored glass, body-colored door handles different, and different body color bumpers, body-colored mirrors different, LED rear combination lamps, projection headlights, keyless entry door handles .2 optional not installed: headlamp cleaning device, front fog lights, rear wiper, side chrome trim, chrome rear license trim, chrome front grille .3.ABS Model: ABS 9, ESP 9; ABS manufacturer: Bosch automotive Products (Suzhou) Co., Ltd. .4 engine maximum net. power value: 100kW.

En
Cn
Ru



