Shifeng SF4010P22 Low-speed vehicle (#169)
Shifeng low-speed vehicle SF4010P22 (batch #169) is made in China by Shandong Shifeng (Group) Co., Ltd. The company is located in Gaotang, in Shandong Province, China.
SF4010P22
Overview
Model | SF4010P22 |
Brand Name | Shifeng |
Bulletin | #169 |
Type of vehicle | Low-speed vehicle |
VIN |
|
Country of origin | China |
Manufacturer Profile
Manufacturer | Shandong Shifeng (Group) Co., Ltd. |
Brand | |
Type of manufacturer | Automobile and off-road vehicle manufacturer |
City | Gaotang |
Province (Region) | Shandong Province |
Country | China |
Number of vehicles* | 750 models (2796 items total) |
* A number of models manufactured by Shandong Shifeng (Group) Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | SF490-2 / YSD490B / 490A 4DW91-58NG2 / QC490Q / | 2540 / 2543 / 2540 / 2540 / 2540 cc | 42.6 / 42.1 / 42 / 42.5 / 42 kW |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National II / Euro 2 | |||
Maximum speed | 67.6 km/h | 42 mph |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 1690 kg | 1.7 t | 3,726 lbs | |
Gross vehicle weight rating | 2810 kg | 2.8 t | 6,195 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 5500 mm | 18′1″ | ||
Overall width | 1780 mm | 5′11″ | ||
Overall height | 2200 mm | 7′3″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 3425 mm | 11′3″ | ||
Cargo body width | 1610 mm | 5′4″ | ||
Cargo body height | 490 mm / 430 mm | 1′8″ / 1′5″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Wheelbase | 3000 mm | 9′11″ | ||
Front track | 1400 mm | 4′8″ | ||
Rear track | 1300 mm | 4′4″ | ||
Front/rear overhang | 1460 mm | 4′10″ | ||
Angle of approach | 24° | |||
Angle of departure | 19° | |||
Leaf springs | 4 / 7+5 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 7.00-16 |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 2 | |||
Steering control | steering wheel |
Additional Information
Optional cargo body (photo).