Changan SC6685XCG4 Primary school bus (#264)
Changan primary school bus SC6685XCG4 (batch #264) based on SC6650DCG4 III chassis (mfg by Hebei Changan Automobile Co., Ltd., China) is made in China by Hebei Changan Automobile Co., Ltd. The company is located in Dingzhou, in Hebei Province, China.
SC6685XCG4
Overview
Model | SC6685XCG4 |
Brand Name | Changan |
Bulletin | #264 |
Type of vehicle | Primary school bus |
VIN |
|
Country of origin | China |
Chassis | SC6650DCG4 III |
mfg by Hebei Changan Automobile Co., Ltd., China |
Manufacturer Profile
Manufacturer | Hebei Changan Automobile Co., Ltd. |
Brand | |
Type of manufacturer | Car manufacturer |
City | Dingzhou |
Province (Region) | Hebei Province |
Country | China |
Number of vehicles* | 1075 models (2382 items total) |
* A number of models manufactured by Hebei Changan Automobile Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 80 km/h | 50 mph | ||
ABS | have |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 24-35 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 4600 kg, 4750 kg | 4.6 t, 4.8 t | 10,100 lbs, 10,472 lbs | |
Gross vehicle weight rating | 6400 kg, 6550 kg | 6.4 t, 6.6 t | 14,100 lbs, 14,440 lbs | |
Axle load distribution | 2400 kg / 4000 kg, 2450 kg / 4100 kg 2.4 t / 4 t, 2.5 t / 4.1 t 5,300 lbs / 9,000 lbs, 5,401 lbs / 9,000 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 6795 mm | 22′4″ | ||
Overall width | 2300 mm | 7′7″ | ||
Overall height | 2800 mm / 2950 mm | 9′3″ / 9′9″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3800 mm | 12′6″ | ||
Front track | 1750 mm, 1810 mm, 1857 mm | 5′9″, 6′0″, 6′2″ | ||
Rear track | 1586 mm | 5′3″ | ||
Front overhang | 980 mm | 3′3″ | ||
Rear overhang | 2015 mm | 6′8″ | ||
Angle of approach | 26° | |||
Angle of departure | 14° | |||
Leaf springs | 9 / 10 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 215/75R17.5 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
1, optional fully enclosed side windows, folding doors; two, the car should be installed drive recorder with GPS functionality. 3, optional air conditioning for the vehicle curb weight 4750kg, the ride height is 2950mm. 5, install parking indicate arm, flashing parking newspaper. 6, the installation of electronic Technology Co., Ltd. Dongfeng Automotive Brake Systems 3550D-1010 type ABS. 7. Net engine power is 88kw; 8, before and after the optional sign another form enclosed.