Sutong (FAW) PDZ5161TPBAE4 Flatbed truck (#264)
Sutong (FAW) flatbed truck PDZ5161TPBAE4 (batch #264) based on CA1169PK2L2BE4A80 chassis is made in China by Shanghai Pudong FAW Jiefang Special Vehicle Co., Ltd. The company is located in Shanghai, in Shanghai Municipality, China.

PDZ5161TPBAE4
Overview
| Model | PDZ5161TPBAE4 |
| Brand Name | Sutong (FAW) |
| Bulletin | #264 |
| Type of vehicle | Flatbed truck |
| VIN |
|
| Country of origin | China |
| Chassis | CA1169PK2L2BE4A80 |
Manufacturer Profile
| Manufacturer | Shanghai Pudong FAW Jiefang Special Vehicle Co., Ltd. |
| A subsidiary of FAW Group Corporation (China First Automobile Group Corporation, First Automobile Works). | |
| Brand | |
| Type of manufacturer | Special purpose vehicle manufacturer |
| City | Shanghai |
| Province (Region) | Shanghai Municipality |
| Country | China |
| Number of vehicles* | 123 models (344 items total) |
| * A number of models manufactured by Shanghai Pudong FAW Jiefang Special Vehicle Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | BF4M2012-16E4 | 4 040 cc | 4.0 L | 247 cu in | 121 kW | 165 hp | China First Automobile Group Corporation (FAW) |
| 2 | YC4E160-42 | 4 260 cc | 4.3 L | 260 cu in | 118 kW | 160 hp | Guangxi Yuchai Machinery Co., Ltd. |
| 3 | CA4DF4-15E4 | 4 750 cc | 4.8 L | 290 cu in | 112 kW | 152 hp | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory (Branch) |
| 4 | BF4M2012-16E4R | 4 040 cc | 4.0 L | 247 cu in | 113 kW | 154 hp | China First Automobile Group Corporation (FAW) |
| 5 | ISF3.8s4154 | 3 760 cc | 3.8 L | 229 cu in | 115 kW | 156 hp | Beijing Foton Cummins Engine Co., Ltd. |
| 6 | BF4M2012-14E4 | 4 040 cc | 4.0 L | 247 cu in | 106 kW | 144 hp | China First Automobile Group Corporation (FAW) |
| 7 | BF4M2012-14E4R | 4 040 cc | 4.0 L | 247 cu in | 106 kW | 144 hp | China First Automobile Group Corporation (FAW) |
| 8 | CA4DLD-17E4R | 4 400 cc | 4.4 L | 269 cu in | 127 kW | 173 hp | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory (Branch) |
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | National IV / Euro 4 | |||
| Maximum speed | 110 km/h | 69 mph | ||
| ABS | have | |||
| Capacity | ||||
|---|---|---|---|---|
| Rated load capacity | 9990 kg, 9820 kg | 10 t, 9.8 t | 22,024 lbs, 21,649 lbs | |
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 5615 kg, 5785 kg | 5.6 t, 5.8 t | 12,379 lbs, 12,754 lbs | |
| Gross vehicle weight rating | 15800 kg | 15.8 t | 34,800 lbs | |
| Axle load distribution | 5800 kg / 10000 kg 5.8 t / 10 t 12,800 lbs / 22,000 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 8795 mm / 9000 mm | 28′11″ / 29′7″ | ||
| Overall width | 2500 mm | 8′3″ | ||
| Overall height | 3100 mm | 10′3″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 5270 mm, 4920 mm | 17′4″, 16′2″ | ||
| Front track | 1800 mm | 5′11″ | ||
| Rear track | 1740 mm, 1800 mm | 5′9″, 5′11″ | ||
| Front/rear overhang | 1312 mm / 2563 mm, 1312 mm / 2418 mm | 4′4″ / 8′5″, 4′4″ / 8′0″ | ||
| Approach / departure angle | 21 / 11, 21 / 13 deg. | |||
| Leaf springs | 7 / 10+3, 4 / 4+3, 3 / 4+3 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 9.00-20 16PR, 9.00R20 16PR, 10R22.5 16PR | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 3 | |||
| Steering control | steering wheel | |||
Additional Information
1, side and rear underrun protection device is a metal fence, material Q235A, side guards for bolted connections. After the guards and body welding one after the protective ground clearance 550mm. 2, vehicle length / wheelbase / front / rear overhang / load weight / curb weight / correspondence between the departure angle is: 8795mm / 4920mm / 1312mm / 2563mm / 9990kg / 5615kg / 11 °; 9000mm / 5270mm / 1312mm / 2418mm / 9820kg / 5785kg / 13 °; 3, respectively 27.5,27.8,28.2,29.3,29.4 declared value fuel engine CA4DF4-15E4, YC4E160-42, BF4M2012-16E4, BF4M2012-16E4R, ISF3.8s4154.4, with the chassis Optional cab; 5, with the chassis mounting tachograph has GPS functionality. With the chassis to install anti-lock braking system, ABS Model: VIEABS-II; ABS production plant: Shanghai million Czech Automotive Control Systems, Inc.

En
Cn
Ru


