Dongyu Skywell NJL6608YF Bus (#237)
Dongyu Skywell bus NJL6608YF (batch #237) based on HFC6601KYD3 chassis is made in China by Nanjing Golden Dragon Bus Manufacturing Co., Ltd. The company is located in Nanjing, in Jiangsu Province, China.
NJL6608YF
Overview
Model | NJL6608YF |
Brand Name | Dongyu Skywell |
Bulletin | #237 |
Type of vehicle | Bus |
Country of origin | China |
Chassis | HFC6601KYD3 |
Manufacturer Profile
Manufacturer | Nanjing Golden Dragon Bus Manufacturing Co., Ltd. |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Nanjing |
Province (Region) | Jiangsu Province |
Country | China |
Number of vehicles* | 580 models (1666 items total) |
* A number of models manufactured by Nanjing Golden Dragon Bus Manufacturing Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | YC4F115-30 SOFIM8140.43S3 CY4102-C3C HFC4DA1-2B1 HFC4DA1-2B2 CY4102-E3C YC4FA130-30 YZ4DA7-30 HFC4DA1-1B 4DX23-120E3F | 2659 2800 3856 2771 2771 3856 2982 3660 2771 3857 cc | 85 92 88 80 88 91 95 83 80 90 kW |
Performance | ||||
---|---|---|---|---|
Maximum speed | 100 km/h | 63 mph |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 10-19 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 4100 kg, 3950 kg | 4.1 t, 4 t | 9,000 lbs, 8,708 lbs | |
Gross vehicle weight rating | 5600 kg | 5.6 t | 12,300 lbs | |
Axle load distribution | 2100 kg / 3500 kg 2.1 t / 3.5 t 4,600 lbs / 7,700 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 5995 mm | 19′9″ | ||
Overall width | 2270 mm | 7′6″ | ||
Overall height | 2750 mm / 2910 mm / 3000 mm | 9′1″ / 9′7″ / 9′11″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3308 mm, 3100 mm, 3200 mm, 3650 mm | 10′11″, 10′3″, 10′6″, 12′0″ | ||
Front overhang | 1200 mm | 4′0″ | ||
Rear overhang | 1487 mm | 4′11″ | ||
Angle of approach | 18.5° | |||
Angle of departure | 15.5° |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
1: optional relocation door; 2: optional side windows all closed, or closed with a combination of push and pull type; 3: optional rear-view mirror; 4: optional overhead air-conditioning (curb weight 4100kg, height 2910mm); 5: optional external roof luggage rack (vehicle height 3000mm); 6: Another optional front styling and front bumper; 7: use HFC6601KYD3 chassis in just HFC4DA1-2B2, CY4102-C3C, YC4F115-30, Sofim8140 .43 S3 engine. 6.50-16,6.50 R16 ,7.00-16, 7.00R16 tires 1830/1600 track, 3308 wheelbase, 11/10 suspension.