Iveco NJ5054XZHC Command vehicle (#231)
Iveco command vehicle NJ5054XZHC (batch #231) based on NJ6704CYC chassis is made in China by Nanjing Automobile Group Co., Ltd. The company is located in Nanjing, in Jiangsu Province, China.
NJ5054XZHC
Overview
Model | NJ5054XZHC |
Brand Name | Iveco |
Bulletin | #231 |
Type of vehicle | Command vehicle |
VIN |
|
Country of origin | China |
Chassis | NJ6704CYC |
Manufacturer Profile
Manufacturer | Nanjing Automobile Group Co., Ltd. |
Brands | |
Type of manufacturer | Automobile manufacturer |
City | Nanjing |
Province (Region) | Jiangsu Province |
Country | China |
Number of vehicles* | 3021 models (9239 items total) |
* A number of models manufactured by Nanjing Automobile Group Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | SOFIM8140.43E4 | 2 798 cc | 2.8 L | 171 cu in | 100 kW | 136 hp | Nanjing Iveco Automobile Co., Ltd. |
2 | SOFIM8140.43N4 | 2 798 cc | 2.8 L | 171 cu in | 110 kW | 150 hp | Nanjing Iveco Automobile Co., Ltd. |
3 | F1CE0481P | 2 998 cc | 3.0 L | 183 cu in | 107 kW | 145 hp | Nanjing Iveco Automobile Co., Ltd. |
4 | F1CE0481P | 2 998 cc | 3.0 L | 183 cu in | 107 kW | 145 hp | SAIC Fiat Powertrain Hongyan Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Maximum speed | 130 km/h | 81 mph | ||
ABS | optional |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 10-18 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 3260 kg, 3380 kg | 3.3 t, 3.4 t | 7,187 lbs, 7,452 lbs | |
Gross vehicle weight rating | 5000 kg | 5 t | 11,000 lbs | |
Axle load distribution | 1750 kg / 3250 kg 1.8 t / 3.3 t 3,858 lbs / 7,165 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7133 mm / 7193 mm | 23′5″ / 23′8″ | ||
Overall width | 2000 mm | 6′7″ | ||
Overall height | 2875 mm / 2930 mm / 3075 mm / 3130 mm / 3325 mm / 3380 mm / 3225 mm / 3280 mm / 2975 mm / 3030 mm | 9′6″ / 9′8″ / 10′2″ / 10′4″ / 10′11″ / 11′2″ / 10′7″ / 10′10″ / 9′10″ / 10′0″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 4180 mm | 13′9″ | ||
Front track | 1695 mm | 5′7″ | ||
Rear track | 1540 mm | 5′1″ | ||
Front overhang | 1000 mm | 3′4″ | ||
Rear overhang | 1953 mm | 6′5″ | ||
Angle of approach | 20° | |||
Angle of departure | 9.5° | |||
Leaf springs | - / 9, - / 3, - / - |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 6.50R16C, 6.50R16LT |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
With the optional chassis ABS, ABS System Controller Model: BOSCHABS8, ABS system controller manufacturer: Bosch Automotive Products (Suzhou) Co., Ltd.. Optional drive recorder.Optional electric door, trunk door; optional 1/2 sash windows. Optional multi-leaf spring when the vehicle height is 2930mm. Optional pedal on the car when the vehicle length 7193mm.When the optional overhead marker lamps / front marker lamps, optional overhead lights or horn to identify the vehicle height 3075mm, 3130mm (multi-leaf spring); optional body and rear lights / Strobe; optional top luggage frame, the ladder, the top of the platform and equipment, vehicle height 3325mm, 3380mm (multi-leaf spring); optional overhead air conditioning, vehicle height 3225mm, 3280mm (multi-leaf spring); only optional fan, vehicle height 2975mm, 3030mm (multi-leaf spring); optional side windows and rear window blind; the optional side lift door. Seats 10,11,12,13 corresponding Curb weight 3260Kg; seats 14,15,16,17,18 curb weight 3380Kg car is equipped with the corresponding LCD display, image transmission equipment.