JAC MC1021TK5R4 Pickup truck (#244)
JAC pickup truck MC1021TK5R4 (batch #244) based on HFC6491NFA III chassis (mfg by Anhui Jianghuai Automobile Co., Ltd. (JAC), China) is made in China by Anhui Anchi Automotive Industry Co., Ltd. The company is located in Mengcheng, in Anhui Province, China.
MC1021TK5R4
Overview
Model | MC1021TK5R4 |
Brand Name | JAC |
Bulletin | #244 |
Type of vehicle | Pickup truck |
VIN |
|
Country of origin | China |
Chassis | HFC6491NFA III |
mfg by Anhui Jianghuai Automobile Co., Ltd. (JAC), China |
Manufacturer Profile
Manufacturer | Anhui Anchi Automotive Industry Co., Ltd. |
Brands | |
Type of manufacturer | Automobile manufacturer |
City | Mengcheng |
Province (Region) | Anhui Province |
Country | China |
Number of vehicles* | 55 models (154 items total) |
* A number of models manufactured by Anhui Anchi Automotive Industry Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Fuel | gasoline, compressed natural gas | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 130 km/h | 81 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Rated load capacity | 550 kg | 0.6 t | 1,213 lbs |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 1550 kg | 1.6 t | 3,417 lbs | |
Gross vehicle weight rating | 2425 kg | 2.4 t | 5,346 lbs | |
Axle load distribution | 915 kg / 1510 kg 0.9 t / 1.5 t 2,017 lbs / 3,329 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 5340 mm / 5450 mm / 5510 mm / 5620 mm | 17′7″ / 17′11″ / 18′1″ / 18′6″ | ||
Overall width | 1750 mm / 1710 mm | 5′9″ / 5′8″ | ||
Overall height | 1710 mm | 5′8″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 1825 mm | 6′0″ | ||
Cargo body width | 450 mm | 1′6″ | ||
Cargo body height | 1390 mm | 4′7″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3380 mm | 11′2″ | ||
Front track | 1443 mm | 4′9″ | ||
Rear track | 1452 mm | 4′10″ | ||
Front/rear overhang | 790 mm / 1170 mm, 790 mm / 1280 mm, 960 mm / 1170 mm, 960 mm / 1280 mm | 2′8″ / 3′11″, 2′8″ / 4′3″, 3′2″ / 3′11″, 3′2″ / 4′3″ | ||
Angle of approach | 25° | |||
Angle of departure | 20° | |||
Leaf springs | - / 5 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 4 | |||
Tyres dimension | 215/75R15 |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 2+3 | |||
Steering control | steering wheel |
Additional Information
Maximum engine power: burning gasoline state is 73.1Kw, fueled with CNG state is: 63.6Kw. Optional front combination lamps, front grille, front bumper, rear bumper optional, pedals with OBD. Size of the corresponding relationships are described as follows: 1, the basic models of length 5340,5450 (installed after the rear bumper), corresponding to the front and rear overhang is 790/1170, 1280, width 1750; 2, optional front combination lamps, front grille, front bumper (1) when the vehicle length 5510,5620 (installed after the rear bumper) corresponding front and rear suspension is 960/1170, 1280, width 1710.