Chenglong LZ5182XYZM3AB Postal vehicle (#289)
Chenglong postal vehicle LZ5182XYZM3AB (batch #289) based on LZ5182XXYM3ABT chassis is made in China by Dongfeng Liuzhou Automobile Co., Ltd. The company is located in Liuzhou, in Guangxi Zhuang Autonomous Region, China.
LZ5182XYZM3AB
Overview
Model | LZ5182XYZM3AB |
Brand Name | Chenglong |
Bulletin | #289 |
Type of vehicle | Postal vehicle |
VIN |
|
Country of origin | China |
Chassis | LZ5182XXYM3ABT |
Manufacturer Profile
Manufacturer | Dongfeng Liuzhou Automobile Co., Ltd. |
A subsidiary of DFM (Dongfeng Motor Corporation). | |
Brands | |
Type of manufacturer | Automobile manufacturer |
City | Liuzhou |
Province (Region) | Guangxi Zhuang Autonomous Region |
Country | China |
Number of vehicles* | 1539 models (4104 items total) |
* A number of models manufactured by Dongfeng Liuzhou Automobile Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | YC6JA180-50 | 6 870 cc | 6.9 L | 419 cu in | 132 kW | 179 hp | Guangxi Yuchai Machinery Co., Ltd. |
2 | YC6JA200-50 | 6 870 cc | 6.9 L | 419 cu in | 147 kW | 200 hp | Guangxi Yuchai Machinery Co., Ltd. |
3 | YC6JA220-50 | 6 870 cc | 6.9 L | 419 cu in | 162 kW | 220 hp | Guangxi Yuchai Machinery Co., Ltd. |
4 | ISD210 50 | 6 700 cc | 6.7 L | 409 cu in | 155 kW | 211 hp | Dongfeng Cummins Engine Co., Ltd. |
5 | ISB190 50 | 5 900 cc | 5.9 L | 360 cu in | 140 kW | 190 hp | Dongfeng Cummins Engine Co., Ltd. |
6 | ISB220 50 | 5 900 cc | 5.9 L | 360 cu in | 162 kW | 220 hp | Dongfeng Cummins Engine Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | GB17691-2005 National V / Euro 5, GB3847-2005 | |||
Maximum speed | 90 km/h | 56 mph | ||
ABS | have |
Capacity | ||||
---|---|---|---|---|
Rated load capacity | 9990 kg | 10 t | 22,024 lbs | |
Load factor (the ratio of the payload of a vehicle to its weight) | 1.30 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 7815 kg | 7.8 t | 17,229 lbs | |
Gross vehicle weight rating | 18000 kg | 18 t | 40,000 lbs | |
Axle load distribution | 6500 kg / 11500 kg 6.5 t / 11.5 t 14,300 lbs / 25,400 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 9100 mm / 10100 mm | 29′11″ / 33′2″ | ||
Overall width | 2550 mm | 8′5″ | ||
Overall height | 3850 mm / 4000 mm | 12′8″ / 13′2″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 6800 mm / 7800 mm | 22′4″ / 25′8″ | ||
Cargo body width | 2500 mm / 2650 mm | 8′3″ / 8′9″ | ||
Cargo body height | 2450 mm | 8′1″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 5100 mm, 5700 mm, 6300 mm, 6700 mm, 7100 mm | 16′9″, 18′9″, 20′9″, 22′0″, 23′4″ | ||
Front track | 1916 mm, 1940 mm, 2046 mm | 6′4″, 6′5″, 6′9″ | ||
Rear track | 1800 mm, 1860 mm | 5′11″, 6′2″ | ||
Front/rear overhang | 1340 mm / 2660 mm, 1340 mm / 3060 mm, 1445 mm / 2555 mm, 1445 mm / 2955 mm | 4′5″ / 8′9″, 4′5″ / 10′1″, 4′9″ / 8′5″, 4′9″ / 9′9″ | ||
Approach / departure angle | 22 / 12, 22 / 11 deg. | |||
Leaf springs | 11 / 12+9, 3 / 4+3, 2 / 2+1, 2 / 3+2, 3 / 3+2, 2 / 12+9 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 10.00-20, 10.00R20, 295/80R22.5 |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 3 | |||
Steering control | steering wheel |
Additional Information
Vehicle selected only 5100,5700 wheelbase. Option M3 new mask, optional sleeper side windows, optional shroud. Top van compartment closed, not open. Optional side single door or double door car, car plates for corrugated board, plate or color plate structure, selected hydraulic tailgate lift total length / long car / front and rear suspension / departure angle correspondence: 9100/6800/1340/2660/12; 10100/7800/1340/3060/11; 9100/6800/1445/2555/12; 10100/7800/1445/2955/11; a plurality of quality differences due to differences in the size range of 3% guard material: main size parameters Q235-a, bolt connection, rear protective device: section