Zhongtong LCK6750D4H Bus (#264)
Zhongtong bus LCK6750D4H (batch #264) based on HFC6710KY1F chassis is made in China by Zhongtong Bus Holding Co., Ltd. The company is located in Liaocheng, in Shandong Province, China.
LCK6750D4H
Overview
Model | LCK6750D4H |
Brand Name | Zhongtong |
Bulletin | #264 |
Type of vehicle | Bus |
Country of origin | China |
Chassis | HFC6710KY1F |
Manufacturer Profile
Manufacturer | Zhongtong Bus Holding Co., Ltd. |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Liaocheng |
Province (Region) | Shandong Province |
Country | China |
Number of vehicles* | 994 models (3419 items total) |
* A number of models manufactured by Zhongtong Bus Holding Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Maximum speed | 100 km/h | 63 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 24-31 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 5500 kg, 5300 kg | 5.5 t, 5.3 t | 12,100 lbs, 11,700 lbs | |
Gross vehicle weight rating | 7920 kg | 7.9 t | 17,461 lbs | |
Axle load distribution | 2920 kg / 5000 kg 2.9 t / 5 t 6,437 lbs / 11,000 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7495 mm | 24′8″ | ||
Overall width | 2340 mm | 7′9″ | ||
Overall height | 2995 mm / 3125 mm | 9′10″ / 10′4″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Front overhang | 1235 mm | 4′1″ | ||
Rear overhang | 2460 mm | 8′1″ | ||
Angle of approach | 12° | |||
Angle of departure | 9° |
Additional Information
1 car optional folding, 2, cancel air conditioning, vehicle air conditioning when canceled height of 2995mm, curb weight is 5300kg; 3, other forms of optional side window structure, 4, optional after other forms of Mirrors, 5, ISF3.8S4141 engine fuel consumption: 14.5L / 100km, YC4FA130-40 engine fuel consumption: 14.3L / 100km, YC4D140-45 fuel consumption: 14.4L / 100km, 4DX23-140E4R engine fuel consumption: 14.4L / 100km, JND408D160-47 engine fuel consumption of 14.6L / 100km, 6, ISF3.8S4141, YC4FA130-40, YC4