Zhongtong LCK6750D4H Bus (#257)
Zhongtong bus LCK6750D4H (batch #257) based on HFC6710KY1F chassis is made in China by Zhongtong Bus Holding Co., Ltd. The company is located in Liaocheng, in Shandong Province, China.
LCK6750D4H
Overview
Model | LCK6750D4H |
Brand Name | Zhongtong |
Bulletin | #257 |
Type of vehicle | Bus |
VIN |
|
Country of origin | China |
Chassis | HFC6710KY1F |
Manufacturer Profile
Manufacturer | Zhongtong Bus Holding Co., Ltd. |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Liaocheng |
Province (Region) | Shandong Province |
Country | China |
Number of vehicles* | 994 models (3419 items total) |
* A number of models manufactured by Zhongtong Bus Holding Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | ISF3.8s4141 | 3 760 cc | 3.8 L | 229 cu in | 105 kW | 143 hp | Beijing Foton Cummins Engine Co., Ltd. |
2 | YC4FA130-40 | 2 982 cc | 3.0 L | 182 cu in | 95 kW | 129 hp | Guangxi Yuchai Machinery Co., Ltd. |
3 | YC4D140-45 | 4 214 cc | 4.2 L | 257 cu in | 103 kW | 140 hp | Guangxi Yuchai Machinery Co., Ltd. |
4 | YC4D140-41 | 4 200 cc | 4.2 L | 256 cu in | 103 kW | 140 hp | Guangxi Yuchai Machinery Co., Ltd. |
5 | YC4E140-42 | 4 260 cc | 4.3 L | 260 cu in | 103 kW | 140 hp | Guangxi Yuchai Machinery Co., Ltd. |
6 | 4DX23-140E4R | 3 857 cc | 3.9 L | 235 cu in | 105 kW | 143 hp | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory (Branch) |
7 | JND408D160-47 | 3 185 cc | 3.2 L | 194 cu in | 118 kW | 160 hp | Anhui Jianghuai Navistar Diesel Engine Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 100 km/h | 63 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 24-31 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 5500 kg, 5300 kg | 5.5 t, 5.3 t | 12,100 lbs, 11,700 lbs | |
Gross vehicle weight rating | 7920 kg | 7.9 t | 17,461 lbs | |
Axle load distribution | 2920 kg / 5000 kg 2.9 t / 5 t 6,437 lbs / 11,000 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7495 mm | 24′8″ | ||
Overall width | 2340 mm | 7′9″ | ||
Overall height | 2995 mm / 3125 mm | 9′10″ / 10′4″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3800 mm, 4600 mm | 12′6″, 15′2″ | ||
Front track | 1830 mm, 1900 mm, 1970 mm, 2010 mm | 6′1″, 6′3″, 6′6″, 6′8″ | ||
Rear track | 1680 mm, 1800 mm | 5′7″, 5′11″ | ||
Front overhang | 1235 mm | 4′1″ | ||
Rear overhang | 2460 mm | 8′1″ | ||
Angle of approach | 12° | |||
Angle of departure | 9° | |||
Leaf springs | 11 / 11, 8 / 9, 3 / 4 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 7.50-20, 7.50R20, 7.50-16, 7.50R16, 8.25-16, 8.25R16, 8R22.5, 215/75R17.5 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
1, car optional folding doors, 2, cancel air conditioning, vehicle air conditioning when cancel height 2995mm, curb weight of 5300kg; 3, optional side window to other forms of structure, 4, optional after other forms of mirrors, 5, tires only 7.50-20,7.50R20,8.25-16,8.25R16,6, ISF3.8S4141 engine fuel consumption: 14.5L / 100km, YC4FA130-40 engine fuel consumption: 14.3L / 100km, YC4D140- 45 fuel consumption: 14.4L / 100km, 4DX23-140E4R engine fuel consumption: 14.4L / 100km, JND408D160-47 engine fuel consumption of 14.6L / 100km. 7, ISF3.8S4141, YC4FA130-40, YC4D140-45,4DX23-140E4R and JND408D160-47 net engine power are: 101.86kW, 90kW, 98kW, 103kW and 115kW, 8, tachograph installed with satellite positioning function.