Zhongtong Bova LCK6122W-1 Sleeper bus (#225)
Zhongtong Bova sleeper bus LCK6122W-1 (batch #225) is made in China by Zhongtong Bus Holding Co., Ltd. The company is located in Liaocheng, in Shandong Province, China.

LCK6122W-1
Overview
| Model | LCK6122W-1 |
| Brand Name | Zhongtong Bova |
| Bulletin | #225 |
| Type of vehicle | Sleeper bus |
| VIN |
|
| Country of origin | China |
| Chassis | unibody |
Manufacturer Profile
| Manufacturer | Zhongtong Bus Holding Co., Ltd. |
| Brands | |
| Type of manufacturer | Bus manufacturer |
| City | Liaocheng |
| Province (Region) | Shandong Province |
| Country | China |
| Number of vehicles* | 994 models (3419 items total) |
| * A number of models manufactured by Zhongtong Bus Holding Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | DL08 / WP10.375 | 7640 / 9726 cc | 250.1 / 276 kW | ||||
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | National III / Euro 3 | |||
| Maximum speed | 125 km/h | 78 mph | ||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 24-36, 24-38 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 14000 kg | 14 t | 31,000 lbs | |
| Gross vehicle weight rating | 18000 kg | 18 t | 40,000 lbs | |
| Axle load distribution | 6500 kg / 11500 kg 6.5 t / 11.5 t 14,300 lbs / 25,400 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 11990 mm | 39′5″ | ||
| Overall width | 2490 mm | 8′3″ | ||
| Overall height | 3750 mm | 12′4″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 6000 mm | 19′9″ | ||
| Front track | 2080 mm | 6′10″ | ||
| Rear track | 1825 mm | 6′0″ | ||
| Front overhang | 2600 mm | 8′7″ | ||
| Rear overhang | 3390 mm | 11′2″ | ||
| Angle of approach | 9.9° | |||
| Angle of departure | 7.6° | |||
| Leaf springs | - / - | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 295/80R22.5 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||
Additional Information
1, to cancel the center door; 2, with the number of passengers in the door of 24-36, the number of passengers canceled when the door is 24-38 months; 3, ABS braking system model / manufacturer: 4460044140 / WABCO Vehicle Control Systems (Shanghai) Co., Ltd.. "The car drive recorder should be installed."

En
Cn
Ru
Zhongtong