 Zhongtong Bova LCK6122H Bus (#166)
 Zhongtong Bova LCK6122H Bus (#166)
Zhongtong Bova bus LCK6122H (batch #166) is made in China by Zhongtong Bus Holding Co., Ltd. The company is located in Liaocheng, in Shandong Province, China.

LCK6122H
 Overview
 Overview
| Model | LCK6122H | 
| Brand Name |  Zhongtong Bova | 
| Bulletin | #166 | 
| Type of vehicle | Bus | 
| VIN | 
 | 
| Country of origin | China | 
| Chassis | unibody | 
Manufacturer Profile
| Manufacturer | Zhongtong Bus Holding Co., Ltd. | 
| Brands | |
| Type of manufacturer | Bus manufacturer | 
| City | Liaocheng | 
| Province (Region) | Shandong Province | 
| Country | China | 
| Number of vehicles* | 994 models (3419 items total) | 
| * A number of models manufactured by Zhongtong Bus Holding Co., Ltd. found in Auto-che.com vehicle database | |
 Technical specifications
 Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | PR265C / WP10.375 | 9200 / 9726 cc | 265 / 276 kW | ||||
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | National III / Euro 3 | |||
| Maximum speed | 125 km/h | 78 mph | ||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 24-51 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 13500 kg | 13.5 t | 29,800 lbs | |
| Gross vehicle weight rating | 17600 kg | 17.6 t | 38,800 lbs | |
| Axle load distribution | 6200 kg / 11400 kg 6.2 t / 11.4 t 13,700 lbs / 25,100 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 11990 mm | 39′5″ | ||
| Overall width | 2490 mm | 8′3″ | ||
| Overall height | 3750 mm | 12′4″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 6000 mm | 19′9″ | ||
| Front track | 2064 mm, 2080 mm | 6′10″, 6′10″ | ||
| Rear track | 1825 mm | 6′0″ | ||
| Front overhang | 2600 mm | 8′7″ | ||
| Rear overhang | 3390 mm | 11′2″ | ||
| Angle of approach | 9° | |||
| Angle of departure | 8° | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 295/80R22.5 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||
Additional Information
1, to cancel the center door, 2, optional fully enclosed on both sides, all part of the push-pull structure or sliding side windows, passenger door glass optional push-pull structure, "car should be installed with a recording device

 En
En Cn
Cn Ru
Ru Zhongtong
 Zhongtong