Higer KLQ6608E4 Bus (#267)
Higer bus KLQ6608E4 (batch #267) based on KLQ6601AE4 III chassis (King Long United Automotive Industry (Suzhou) Co., Ltd. (Kinglong), China) is made in China by King Long United Automotive Industry (Suzhou) Co., Ltd. The company is located in Suzhou, in Jiangsu Province, China.
KLQ6608E4
Overview
Model | KLQ6608E4 |
Brand Name | Higer |
Bulletin | #267 |
Type of vehicle | Bus |
VIN |
|
Country of origin | China |
Chassis | KLQ6601AE4 III |
King Long United Automotive Industry (Suzhou) Co., Ltd. (Kinglong), China |
Manufacturer Profile
Manufacturer | King Long United Automotive Industry (Suzhou) Co., Ltd. |
Brands | |
Type of manufacturer | Automobile manufacturer |
City | Suzhou |
Province (Region) | Jiangsu Province |
Country | China |
Number of vehicles* | 1438 models (4334 items total) |
* A number of models manufactured by King Long United Automotive Industry (Suzhou) Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 100 km/h | 63 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 10-19 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 4000 kg, 4150 kg | 4 t, 4.2 t | 9,000 lbs, 9,149 lbs | |
Gross vehicle weight rating | 5660 kg | 5.7 t | 12,478 lbs | |
Axle load distribution | 2400 kg / 3260 kg 2.4 t / 3.3 t 5,300 lbs / 7,187 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 5995 mm | 19′9″ | ||
Overall width | 2270 mm | 7′6″ | ||
Overall height | 2770 mm / 2900 mm / 2940 mm | 9′2″ / 9′7″ / 9′8″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3308 mm | 10′11″ | ||
Front track | 1830 mm | 6′1″ | ||
Rear track | 1600 mm | 5′3″ | ||
Front overhang | 1200 mm | 4′0″ | ||
Rear overhang | 1487 mm | 4′11″ | ||
Angle of approach | 18.5° | |||
Angle of departure | 15.5° | |||
Leaf springs | 11 / 10 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 6.50R16LT, 7.00R16LT |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
Optional overhead air conditioning, when the vehicle height is 2940mm. Optional sliding side windows and closed side window. Optional rod mirrors and rabbit ear style mirrors, optional passenger door Swing The traveling vehicle recording device should be installed with satellite positioning function of maximum net power of the engine:. 80kW (YC4FA115-40) fuel consumption values:. 14.7L / 100km (YC4FA115-40)