Higer KLQ6129TAC50 Bus (#245)
Higer bus KLQ6129TAC50 (batch #245) is made in China by King Long United Automotive Industry (Suzhou) Co., Ltd. The company is located in Suzhou, in Jiangsu Province, China.

KLQ6129TAC50
Overview
| Model | KLQ6129TAC50 |
| Brand Name | Higer |
| Bulletin | #245 |
| Type of vehicle | Bus |
| VIN |
|
| Country of origin | China |
| Chassis | unibody |
Manufacturer Profile
| Manufacturer | King Long United Automotive Industry (Suzhou) Co., Ltd. |
| Brands | |
| Type of manufacturer | Automobile manufacturer |
| City | Suzhou |
| Province (Region) | Jiangsu Province |
| Country | China |
| Number of vehicles* | 1438 models (4334 items total) |
| * A number of models manufactured by King Long United Automotive Industry (Suzhou) Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| Performance | ||||
|---|---|---|---|---|
| Fuel | natural gas | |||
| Environmental standard | GB11340-2005, GB18285-2005, GB17691-2005 National V / Euro 5 | |||
| Maximum speed | 100 km/h | 63 mph | ||
| ABS | have | |||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 24-55, 24-57, 24-65, 24-67 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 12270 kg, 12050 kg | 12.3 t, 12.1 t | 27,051 lbs, 26,566 lbs | |
| Gross vehicle weight rating | 17500 kg, 16500 kg | 17.5 t, 16.5 t | 38,600 lbs, 36,400 lbs | |
| Axle load distribution | 6000 kg / 11500 kg, 5500 kg / 11000 kg 6 t / 11.5 t, 5.5 t / 11 t 13,000 lbs / 25,400 lbs, 12,100 lbs / 24,000 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 12000 mm | 39′5″ | ||
| Overall width | 2550 mm | 8′5″ | ||
| Overall height | 3400 mm / 3300 mm | 11′2″ / 10′10″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 6150 mm | 20′3″ | ||
| Front track | 2020 mm | 6′8″ | ||
| Rear track | 1860 mm | 6′2″ | ||
| Front overhang | 2450 mm | 8′1″ | ||
| Rear overhang | 3400 mm | 11′2″ | ||
| Angle of approach | 10° | |||
| Angle of departure | 10° | |||
| Leaf springs | - / -, 10 / 12, 8 / 10, 8 / 11 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 295/80R22.5, 11R22.5 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||
Additional Information
1 cancel air conditioning, air conditioning when mounted overhead corresponding vehicle height 3400mm;. 2 optional closed windows and sliding side windows of local, full sliding side windows, other types of optional rear-view mirror;. 3 door optional placed outside the door in the form of electric equipment, the door can be moved to the back of the rear wheels;. 4 When opening the door or back door, 2 +2 seating arrangement corresponds to the number of seats to 24-55,3 +2 seating arrangement corresponds to the number of seats is 24 -65; 5 car optional single door, this time on both sides of the body are extrapolated to all emergency window type emergency window, then the 2 +2 seating arrangement of the rated capacity of 24-57 people, 3 +2 seat arrangement of rated capacity when 24-67 people .6.2 +2 seating layout, the corresponding total mass 16500kg, corresponding curb when 12050kg.3 +2 seating layout, the corresponding total mass 17500kg, corresponding curb weight is 12270kg. 7 car drive recorder should be installed with satellite positioning function of the ABS system manufacturers: Chongqing Poly Automotive Technology Co., Ltd., ABS System Model: JN144FB maximum net power of the engine:. 211kW (WP10NG300E50), 245kW (YC6MK340N- 50).

En
Cn
Ru



