Shentan JYG5037XKCA1D4 Investigation team car (#267)
Shentan investigation team car JYG5037XKCA1D4 (batch #267) based on SH6501A1D4 chassis (mfg by SAIC Motor Commercial Vehicle Co., Ltd. - a subsidiary of Shanghai Automotive Industry Corporation, China) is made in China by Jiangyin Special Automobile Works. The company is located in Jiangyin, in Jiangsu Province, China.

JYG5037XKCA1D4
Overview
| Model | JYG5037XKCA1D4 | 
| Brand Name | Shentan | 
| Bulletin | #267 | 
| Type of vehicle | Investigation team car | 
| VIN | 
 | 
| Country of origin | China | 
| Chassis | SH6501A1D4 | 
| mfg by SAIC Motor Commercial Vehicle Co., Ltd. - a subsidiary of Shanghai Automotive Industry Corporation, China | 
Manufacturer Profile
| Manufacturer | Jiangyin Special Automobile Works | 
| Brand | |
| Type of manufacturer | Modified vehicle manufacturer | 
| City | Jiangyin | 
| Province (Region) | Jiangsu Province | 
| Country | China | 
| Number of vehicles* | 147 models (206 items total) | 
| * A number of models manufactured by Jiangyin Special Automobile Works found in Auto-che.com vehicle database | |
Technical specifications
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | National IV / Euro 4 | |||
| Maximum speed | 150 km/h | 94 mph | ||
| ABS | have | |||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 5 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 2875 kg | 2.9 t | 6,338 lbs | |
| Gross vehicle weight rating | 3200 kg | 3.2 t | 7,100 lbs | |
| Axle load distribution | 1360 kg / 1840 kg 1.4 t / 1.8 t 2,998 lbs / 4,057 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 4950 mm | 16′3″ | ||
| Overall width | 1998 mm | 6′7″ | ||
| Overall height | 2470 mm / 2730 mm | 8′2″ / 9′0″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 3100 mm | 10′3″ | ||
| Front track | 1734 mm | 5′9″ | ||
| Rear track | 1728 mm | 5′9″ | ||
| Front overhang | 865 mm | 2′11″ | ||
| Rear overhang | 985 mm | 3′3″ | ||
| Angle of approach | 26° | |||
| Angle of departure | 17° | |||
| Leaf springs | - / 2 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 4 | |||
| Tyres dimension | 215/75R16LT, 215/75R16C, 205/75R16C | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||
Additional Information
The main features and configuration: self-generating, external power supply systems, car radio, computers and other office facilities, equipment cabinets keep the rear set, an optional roof platform and lift the camera lighting systems, ABS Manufacturer: Bosch Automotive Products (Suzhou) Co. The company, ABS Model: ABS8.0, optional onboard camera lighting system when lifting height of 2730mm.

 En
En Cn
Cn Ru
Ru

