AsiaStar Yaxing Wertstar JS6660GA City bus (#239)
AsiaStar Yaxing Wertstar city bus JS6660GA (batch #239) based on NJ6650YFD1 chassis is made in China by Yangzhou Yaxing Motor Coach Co., Ltd. The company is located in Yangzhou, in Jiangsu Province, China.
JS6660GA
Overview
Model | JS6660GA |
Brand Name | AsiaStar Yaxing Wertstar |
Bulletin | #239 |
Type of vehicle | City bus |
Country of origin | China |
Chassis | NJ6650YFD1 |
Manufacturer Profile
Manufacturer | Yangzhou Yaxing Motor Coach Co., Ltd. |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Yangzhou |
Province (Region) | Jiangsu Province |
Country | China |
Number of vehicles* | 788 models (2744 items total) |
* A number of models manufactured by Yangzhou Yaxing Motor Coach Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | YC4F115-30 CY4102-C3C YZ4DB1-30 YZ4DA3-30 YZ4DA7-30 4DX23-110E3F NC493QA1 / YC4F115-30 SOFIM8140.43S3 CY4102-C3C HFC4DA1-2B1 HFC4DA1-2B2 CY4102-E3C YC4FA130-30 YZ4DA7-30 HFC4DA1-1B 4DX23-120E3F | 2659 3856 4087 3660 3661 3857 2771 / 2659 2800 3856 2771 2771 3856 2982 3660 2771 3857 cc | 85 88 95 81 83 83 88 / 85 92 88 80 88 91 95 83 80 90 kW |
Performance | ||||
---|---|---|---|---|
Maximum speed | 95 km/h | 60 mph |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 40/12-23 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 4500 kg, 4300 kg | 4.5 t, 4.3 t | 9,900 lbs, 9,500 lbs | |
Gross vehicle weight rating | 7100 kg | 7.1 t | 15,700 lbs | |
Axle load distribution | 2840 kg / 4260 kg, 2600 kg / 4500 kg 2.8 t / 4.3 t, 2.6 t / 4.5 t 6,261 lbs / 9,392 lbs, 5,700 lbs / 9,900 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 6588 mm / 6750 mm | 21′8″ / 22′2″ | ||
Overall width | 2250 mm / 2190 mm | 7′5″ / 7′3″ | ||
Overall height | 2710 mm / 2960 mm | 8′11″ / 9′9″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3308 mm, 3500 mm | 10′11″, 11′6″ | ||
Front/rear overhang | 1142 mm / 1946 mm, 1150 mm / 2130 mm | 3′9″ / 6′5″, 3′10″ / 7′0″ | ||
Angle of approach | 16° | |||
Angle of departure | 10° |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
① optional air conditioning and roof luggage rack, paste glass and mirrors, lockable rear door, closed the back door when the number of seats 12-26 people. ② optional air conditioning Curb Weight 4500 (kg), vehicle height 2960 (mm). ③ NJ6650YFD1 Chassis only choice YC4F115-30, YZ4DB1-30 engine. ④ HFC6601KYD3 chassis only choice YC4F115-30, HFC4DA1-2B2 engine, axle load 2600/4500, 1830/1600 front and rear track, in addition to other tire 6.50-16,6.50 R16's. ⑤ After the optional roof luggage rack car length 6750 (mm), the vehicle height 2960 (mm). choice NJ6650YFD1 chassis front / rear overhang 1142/1946 (mm) Wheelbase 3500 (mm) tail ladder extension 162 (mm), the choice HFC6601KYD3 chassis Front / rear overhang 1150/2130 (mm) Wheelbase 3308 (mm) tail ladder extension 162 (mm). ⑥ other optional lighting design.