Young Man JNP6950G Luxury city bus (#247)
Young Man luxury city bus JNP6950G (batch #247) is made in China by Jinhua Youngman Automobile Manufacturing Co., Ltd. The company is located in Jinhua, in Zhejiang Province, China.
JNP6950G
Overview
Model | JNP6950G |
Brand Name | Young Man |
Bulletin | #247 |
Type of vehicle | Luxury city bus |
VIN |
|
Country of origin | China |
Chassis | unibody |
Manufacturer Profile
Manufacturer | Jinhua Youngman Automobile Manufacturing Co., Ltd. |
Brand | |
Type of manufacturer | Commercial vehicle manufacturer |
City | Jinhua |
Province (Region) | Zhejiang Province |
Country | China |
Number of vehicles* | 366 models (1102 items total) |
* A number of models manufactured by Jinhua Youngman Automobile Manufacturing Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National III / Euro 3 | |||
Maximum speed | 69 km/h | 43 mph |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 76/20-34 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 10000 kg, 9700 kg | 10 t, 9.7 t | 22,000 lbs, 21,400 lbs | |
Gross vehicle weight rating | 15000 kg | 15 t | 33,000 lbs | |
Axle load distribution | 4950 kg / 10050 kg 5 t / 10.1 t 10,913 lbs / 22,156 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 9540 mm | 31′4″ | ||
Overall width | 2500 mm | 8′3″ | ||
Overall height | 3205 mm | 10′7″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 4500 mm | 14′10″ | ||
Front track | 2101 mm | 6′11″ | ||
Rear track | 1860 mm | 6′2″ | ||
Front overhang | 2150 mm | 7′1″ | ||
Rear overhang | 2890 mm | 9′6″ | ||
Angle of approach | 10° | |||
Angle of departure | 7° | |||
Leaf springs | - / - |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 275/70R22.5 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
Loaded YC6J220-30, CA6DF3-20E3, WP6.210 when curb weight is 9700kg, vehicle identification number of L8AG0CB1 × × × × × × × × ×.