Hengshan HSZ6601A Bus (#264)
Hengshan bus HSZ6601A (batch #264) based on HFC6570KY1F III chassis (mfg by Anhui Jianghuai Automobile Co., Ltd. (JAC), China) is made in China by Hunan Hengshan Automobile Manufacturing Co., Ltd. (Jianghuan). The company is located in Hengshan, in Hunan Province, China.
HSZ6601A
Overview
Model | HSZ6601A |
Brand Name | Hengshan |
Bulletin | #264 |
Type of vehicle | Bus |
VIN |
|
Country of origin | China |
Chassis | HFC6570KY1F III |
mfg by Anhui Jianghuai Automobile Co., Ltd. (JAC), China |
Manufacturer Profile
Manufacturer | Hunan Hengshan Automobile Manufacturing Co., Ltd. (Jianghuan) |
Brand | |
Type of manufacturer | Commercial vehicle manufacturer |
City | Hengshan |
Province (Region) | Hunan Province |
Country | China |
Number of vehicles* | 110 models (231 items total) |
* A number of models manufactured by Hunan Hengshan Automobile Manufacturing Co., Ltd. (Jianghuan) found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | YC4FA115-40 | 2 982 cc | 3.0 L | 182 cu in | 85 kW | 116 hp | Guangxi Yuchai Machinery Co., Ltd. |
2 | HFC4DA1-2C | 2 771 cc | 2.8 L | 169 cu in | 88 kW | 120 hp | Anhui Jianghuai Automobile Co., Ltd. (JAC) |
3 | CY4102-CE4D | 3 856 cc | 3.9 L | 235 cu in | 83 kW | 113 hp | Dongfeng Chaoyang Diesel Engine Co., Ltd. |
4 | YC4FA130-40 | 2 982 cc | 3.0 L | 182 cu in | 95 kW | 129 hp | Guangxi Yuchai Machinery Co., Ltd. |
5 | 4DX23-120E4R | 3 857 cc | 3.9 L | 235 cu in | 90 kW | 122 hp | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory (Branch) |
6 | WP3Q116E401 | 2 970 cc | 3.0 L | 181 cu in | 85 kW | 116 hp | Weichai Power Yangzhou Diesel Engine Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 105 km/h | 66 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 11-19 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 3650 kg, 3730 kg | 3.7 t, 3.7 t | 8,047 lbs, 8,223 lbs | |
Gross vehicle weight rating | 5220 kg | 5.2 t | 11,508 lbs | |
Axle load distribution | 2300 kg / 2920 kg 2.3 t / 2.9 t 5,100 lbs / 6,437 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 5996 mm | 19′9″ | ||
Overall width | 2270 mm | 7′6″ | ||
Overall height | 2770 mm / 2970 mm | 9′2″ / 9′9″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3308 mm, 3100 mm | 10′11″, 10′3″ | ||
Front track | 1830 mm, 1665 mm, 1750 mm, 1850 mm, 1580 mm | 6′1″, 5′6″, 5′9″, 6′1″, 5′3″ | ||
Rear track | 1600 mm, 1525 mm, 1586 mm, 1470 mm | 5′3″, 5′1″, 5′3″, 4′10″ | ||
Front overhang | 1040 mm | 3′5″ | ||
Rear overhang | 1648 mm | 5′5″ | ||
Angle of approach | 13° | |||
Angle of departure | 15° | |||
Leaf springs | 11 / 10, 3 / 4, 11 / 6, 3 / 3 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 7.00-16, 7.00R16, 215/75R17.5, 6.50-16, 6.50R16 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
The car only selected wheelbase (front: after 1830: 1600), 1: optional external overhead luggage rack and air conditioning (height 2970 after the optional external overhead luggage rack and air conditioning), optional air conditioning and overhead luggage rack outside After the curb weight of 3730Kg, 2: Another optional ventilated front grille and front combination lamp, 3: cancel the passenger door. Tachograph vehicle is equipped with a satellite positioning this function. The truck-mounted YC4FA115-40, HFC4DA1-2C, CY4102-CE4D, YC4FA130-40 fashion engine speed limiting device, speed 100km / h. Net engine power was 80kw, 85kw, 80kw, 90kw. Fuel consumption were 12.7L / 100km (YC4FA115-40), 12.8L / 100km (HFC4DA1-2C), 12.6L / 100km (CY4102-CE4D), 13.0L / 100km (YC4FA130-40).