Hengshan HSZ6106 Bus (#112)
Hengshan bus HSZ6106 (batch #112) based on CA6101D84ZL chassis is made in China by Hunan Hengshan Automobile Manufacturing Co., Ltd. (Jianghuan). The company is located in Hengshan, in Hunan Province, China.

HSZ6106
Overview
| Model | HSZ6106 |
| Brand Name | Hengshan |
| Bulletin | #112 |
| Type of vehicle | Bus |
| Country of origin | China |
| Chassis | CA6101D84ZL |
Manufacturer Profile
| Manufacturer | Hunan Hengshan Automobile Manufacturing Co., Ltd. (Jianghuan) |
| Brand | |
| Type of manufacturer | Commercial vehicle manufacturer |
| City | Hengshan |
| Province (Region) | Hunan Province |
| Country | China |
| Number of vehicles* | 110 models (231 items total) |
| * A number of models manufactured by Hunan Hengshan Automobile Manufacturing Co., Ltd. (Jianghuan) found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | YC6G240-20 / CA6DF2D-21 / CA6DE2-22 / CA6DF2-22 / | 7800 / 6618 / 6618 / 7127 / cc | 177 / 155 / 162 / 162 / kW | ||||
| Performance | ||||
|---|---|---|---|---|
| Maximum speed | 110 km/h | 69 mph | ||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 28-47 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 9550 kg, 9830 kg | 9.6 t, 9.8 t | 21,054 lbs, 21,671 lbs | |
| Gross vehicle weight rating | 13500 kg | 13.5 t | 29,800 lbs | |
| Axle load distribution | 4200 kg / 9300 kg 4.2 t / 9.3 t 9,300 lbs / 20,500 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 10130 mm | 33′3″ | ||
| Overall width | 2485 mm | 8′2″ | ||
| Overall height | 3365 mm | 11′1″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 5000 mm-5170 mm | 16′5″-17′0″ | ||
| Front overhang | 2075 mm | 6′10″ | ||
| Rear overhang | 3055 mm | 10′1″ | ||
| Angle of approach | 11° | |||
| Angle of departure | 9° | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||
Additional Information
Only install CA6DF2-22-type or CA6DE2-22 engine and 9.00R20 tires.

En
Cn
Ru