Dama HKL6701CV Bus (#236)
Dama bus HKL6701CV (batch #236) based on HFC6685KY1F III chassis (mfg by Anhui Jianghuai Automobile Co., Ltd. (JAC), China) is made in China by Jiangsu Jiulong Bus Manufacturing Co., Ltd. The company is located in Jiangdu, in Jiangsu Province, China.
HKL6701CV
Overview
Model | HKL6701CV |
Brand Name | Dama |
Bulletin | #236 |
Type of vehicle | Bus |
VIN |
|
Country of origin | China |
Chassis | HFC6685KY1F III |
mfg by Anhui Jianghuai Automobile Co., Ltd. (JAC), China |
Manufacturer Profile
Manufacturer | Jiangsu Jiulong Bus Manufacturing Co., Ltd. |
Brand | |
Type of manufacturer | Automobile manufacturer |
City | Jiangdu |
Province (Region) | Jiangsu Province |
Country | China |
Number of vehicles* | 174 models (559 items total) |
* A number of models manufactured by Jiangsu Jiulong Bus Manufacturing Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 100 km/h | 63 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 10-23 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 4000 kg, 4350 kg | 4 t, 4.4 t | 9,000 lbs, 9,590 lbs | |
Gross vehicle weight rating | 6000 kg, 6300 kg | 6 t, 6.3 t | 13,000 lbs, 13,900 lbs | |
Axle load distribution | 2500 kg / 3500 kg, 2300 kg / 4000 kg 2.5 t / 3.5 t, 2.3 t / 4 t 5,500 lbs / 7,700 lbs, 5,100 lbs / 9,000 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7005 mm | 23′0″ | ||
Overall width | 2040 mm | 6′9″ | ||
Overall height | 2645 mm / 2725 mm | 8′9″ / 9′0″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3935 mm | 12′11″ | ||
Front track | 1690 mm, 1665 mm | 5′7″, 5′6″ | ||
Rear track | 1490 mm, 1525 mm | 4′11″, 5′1″ | ||
Front overhang | 1150 mm | 3′10″ | ||
Rear overhang | 1920 mm | 6′4″ | ||
Angle of approach | 15° | |||
Angle of departure | 10° | |||
Leaf springs | - / 2, - / 3, 3 / 3, 3 / 4 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 7.00R16 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
1, when the car's roof ventilator with optional windows, vehicle height corresponding to 2725mm.2, optional folding doors and windows .3 sway, the car only choice wheelbase 3935mm, configuration 7.00R16 tires, JE4D28A .4 engine chassis, - / 2 - / 3,3 / 3 corresponds to the suspension vehicle curb weight 4000kg, the total mass of 6000kg, 3/4 corresponds to the suspension vehicle curb weight of 4350kg, the maximum total mass of 6300kg.5, the car has a satellite positioning device driving recorder.