Ankai HFF6100K10PHEV Hybrid bus (#263)
Ankai hybrid bus HFF6100K10PHEV (batch #263) is made in China by Anhui Ankai Automobile Co., Ltd. The company is located in Hefei, in Anhui Province, China.

HFF6100K10PHEV
Overview
| Model | HFF6100K10PHEV |
| Brand Name | Ankai |
| Bulletin | #263 |
| Type of vehicle | Hybrid bus |
| VIN |
|
| Country of origin | China |
| Chassis | unibody |
Manufacturer Profile
| Manufacturer | Anhui Ankai Automobile Co., Ltd. |
| Brands | |
| Type of manufacturer | Automobile manufacturer |
| City | Hefei |
| Province (Region) | Anhui Province |
| Country | China |
| Number of vehicles* | 787 models (1987 items total) |
| * A number of models manufactured by Anhui Ankai Automobile Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | YC4FA130-40 | 2982 cc | 3.0 L | 182 cu in | 95 kW | 130 hp | Guangxi Yuchai Machinery Co., Ltd. |
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel and electricity (hybrid) | |||
| Environmental standard | National IV / Euro 4 | |||
| Maximum speed | 90 km/h | 56 mph | ||
| ABS | have | |||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 24-47 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 11650 kg | 11.7 t | 25,684 lbs | |
| Gross vehicle weight rating | 15600 kg | 15.6 t | 34,400 lbs | |
| Axle load distribution | 5300 kg / 10300 kg 5.3 t / 10.3 t 11,700 lbs / 22,700 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 10490 mm | 34′5″ | ||
| Overall width | 2500 mm | 8′3″ | ||
| Overall height | 3520 mm | 11′7″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 5150 mm | 16′11″ | ||
| Front track | 2020 mm | 6′8″ | ||
| Rear track | 1830 mm | 6′1″ | ||
| Front overhang | 2220 mm | 7′4″ | ||
| Rear overhang | 3120 mm | 10′3″ | ||
| Angle of approach | 10° | |||
| Angle of departure | 10° | |||
| Leaf springs | - / - | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 11R22.5 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||
Additional Information
A car is not a highway, coaches use; 2 should be installed drive recorder; 3, should be equipped with speed limiting device; 4, ABS system model / manufacturer: 4460043200 / WABCO Vehicle Control Systems (China) Co., Ltd; 5, optional combination lamps; 6, the energy storage device type / manufacturer: lithium iron phosphate battery / Hefei, China Xuan Tech Power Energy Limited; 7, drive motor models and manufacturers: WTEMT100 / 4-08 / 4 / Wu Polytechnic Han Tong Yu Xinyuan Power Co., Ltd., Type: AC induction motors, rated power: 80kW, peak power: 160kW; 8, the car has an external charging device; 9, the car has a pure electric mode; 10, the maximum net engine power ( kW): 90 (YC4FA130-40); 11, technical phases: development.

En
Cn
Ru

