JAC HFC1161P70K2E1 Cargo truck (#271)
JAC cargo truck HFC1161P70K2E1 (batch #271) based on HFC1161P70K2E1 chassis is made in China by Anhui Jianghuai Automobile Co., Ltd. (JAC). The company is located in Hefei, in Anhui Province, China.

HFC1161P70K2E1
Overview
| Model | HFC1161P70K2E1 |
| Brand Name | JAC |
| Bulletin | #271 |
| Type of vehicle | Cargo truck |
| VIN |
|
| Country of origin | China |
| Chassis | HFC1161P70K2E1 |
Manufacturer Profile
| Manufacturer | Anhui Jianghuai Automobile Co., Ltd. (JAC) |
| Anhui Jianghuai Automobile Co., Ltd., a subsidiary of JAC Motors. | |
| Brand | |
| Type of manufacturer | Automobile manufacturer |
| City | Hefei |
| Province (Region) | Anhui Province |
| Country | China |
| Number of vehicles* | 5260 models (18444 items total) |
| * A number of models manufactured by Anhui Jianghuai Automobile Co., Ltd. (JAC) found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | ISDE185 40 | 6 700 cc | 6.7 L | 409 cu in | 136 kW | 185 hp | Dongfeng Cummins Engine Co., Ltd. |
| 2 | ISB170 40 | 5 900 cc | 5.9 L | 360 cu in | 125 kW | 170 hp | Dongfeng Cummins Engine Co., Ltd. |
| 3 | YC6J180-42 | 6 500 cc | 6.5 L | 397 cu in | 132 kW | 179 hp | Guangxi Yuchai Machinery Co., Ltd. |
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | ||||
| Maximum speed | 115 km/h | 72 mph | ||
| ABS | have | |||
| Capacity | ||||
|---|---|---|---|---|
| Rated load capacity | 9795 kg | 9.8 t | 21,594 lbs | |
| Load factor (the ratio of the payload of a vehicle to its weight) | 1.78 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 5600 kg | 5.6 t | 12,300 lbs | |
| Gross vehicle weight rating | 15590 kg | 15.6 t | 34,370 lbs | |
| Axle load distribution | 5600 kg / 9990 kg 5.6 t / 10 t 12,300 lbs / 22,024 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 8995 mm | 29′7″ | ||
| Overall width | 2500 mm | 8′3″ | ||
| Overall height | 2735 mm / 2770 mm | 9′0″ / 9′2″ | ||
| Cargo body | ||||
|---|---|---|---|---|
| Cargo body length | 6750 mm | 22′2″ | ||
| Cargo body width | 600 mm | 2′0″ | ||
| Cargo body height | 2300 mm / 2400 mm | 7′7″ / 7′11″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 5000 mm, 5300 mm | 16′5″, 17′5″ | ||
| Front track | 1660 mm, 1830 mm, 1920 mm, 1963 mm | 5′6″, 6′1″, 6′4″, 6′6″ | ||
| Rear track | 1724 mm, 1800 mm | 5′8″, 5′11″ | ||
| Front/rear overhang | 1290 mm / 2705 mm, 1290 mm / 2405 mm | 4′3″ / 8′11″, 4′3″ / 7′11″ | ||
| Angle of approach | 21.4° | |||
| Angle of departure | 13.8° | |||
| Leaf springs | 9 / 9+7, 10 / 9+7 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 9.00-20, 10.00-20, 9.00R20, 10.00R20, 275/70R22.5 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 3 | |||
| Steering control | steering wheel | |||
Additional Information
1. Dimensions height (mm) / Compartment steeplechase Size Width (mm) / rear overhang (mm) correspondence is 5000 (mm) Wheelbase: 1) 2735/2300 / 2705,2) 2735/2400/2705 , 3) 2770/2300 / 2705,4) 2770/2400 / 2705,5300 (mm) wheelbase: 1) 2735/2300 / 2405,2) 2735/2400 / 2405,3) 2770/2300 / 2405,4) 2770/2400/2405; 2 engine ISDE185 40, ISB170 40, YC6J180-42 declared value corresponding to fuel consumption (L / 100km) for the 26.5,26

En
Cn
Ru



