JAC HFC1082K9R1 Cargo truck (#246)
JAC cargo truck HFC1082K9R1 (batch #246) based on HFC1082K9R1 II chassis (mfg by Anhui Jianghuai Automobile Co., Ltd. (JAC), China) is made in China by Anhui Jianghuai Automobile Co., Ltd. (JAC). The company is located in Hefei, in Anhui Province, China.
HFC1082K9R1
Overview
Model | HFC1082K9R1 |
Brand Name | JAC |
Bulletin | #246 |
Type of vehicle | Cargo truck |
VIN |
|
Country of origin | China |
Chassis | HFC1082K9R1 II |
mfg by Anhui Jianghuai Automobile Co., Ltd. (JAC), China |
Manufacturer Profile
Manufacturer | Anhui Jianghuai Automobile Co., Ltd. (JAC) |
Anhui Jianghuai Automobile Co., Ltd., a subsidiary of JAC Motors. | |
Brand | |
Type of manufacturer | Automobile manufacturer |
City | Hefei |
Province (Region) | Anhui Province |
Country | China |
Number of vehicles* | 5260 models (18444 items total) |
* A number of models manufactured by Anhui Jianghuai Automobile Co., Ltd. (JAC) found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National III / Euro 3 | |||
Maximum speed | 95 km/h | 60 mph |
Capacity | ||||
---|---|---|---|---|
Rated load capacity | 4460 kg | 4.5 t | 9,833 lbs | |
Load factor (the ratio of the payload of a vehicle to its weight) | 1.21 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 3835 kg | 3.8 t | 8,455 lbs | |
Gross vehicle weight rating | 8490 kg | 8.5 t | 18,717 lbs | |
Axle load distribution | 3020 kg / 5470 kg 3 t / 5.5 t 6,658 lbs / 12,059 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7995 mm | 26′3″ | ||
Overall width | 2186 mm / 2290 mm | 7′3″ / 7′7″ | ||
Overall height | 2300 mm | 7′7″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 5850 mm | 19′3″ | ||
Cargo body width | 550 mm | 1′10″ | ||
Cargo body height | 2010 mm / 2110 mm | 6′8″ / 7′0″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 4550 mm | 15′0″ | ||
Front track | 1665 mm | 5′6″ | ||
Rear track | 1620 mm | 5′4″ | ||
Front overhang | 1085 mm | 3′7″ | ||
Rear overhang | 2360 mm | 7′9″ | ||
Angle of approach | 24° | |||
Angle of departure | 15° | |||
Leaf springs | 9 / 8+7 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 8.25-1616PR |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 3 | |||
Steering control | steering wheel |
Additional Information
1 optional cab;. 2 When Compartment width 2010mm, Overall width is 2186mm; When Compartment width is 2110mm, Overall width 2290mm;. 3 the sides and bottom of the protective device material is Q235, connection way bolted rear guard section size (L × W): 140mm × 40mm, ground clearance is 362mm; 4 optional front panel to change Wai, grille, front bumper, combination lamps, front fog. lights, mirrors cab; 5 engine YC4E140-30, CY4102-C3B, YZ4DB2-30 corresponds to the maximum net engine power of 100,100,90