JAC HFC1030PW4E1B3D Cargo truck (#267)
JAC cargo truck HFC1030PW4E1B3D (batch #267) based on HFC1030PW4E1B3D chassis is made in China by Anhui Jianghuai Automobile Co., Ltd. (JAC). The company is located in Hefei, in Anhui Province, China.

HFC1030PW4E1B3D
Overview
| Model | HFC1030PW4E1B3D |
| Brand Name | JAC |
| Bulletin | #267 |
| Type of vehicle | Cargo truck |
| VIN |
|
| Country of origin | China |
| Chassis | HFC1030PW4E1B3D |
Manufacturer Profile
| Manufacturer | Anhui Jianghuai Automobile Co., Ltd. (JAC) |
| Anhui Jianghuai Automobile Co., Ltd., a subsidiary of JAC Motors. | |
| Brand | |
| Type of manufacturer | Automobile manufacturer |
| City | Hefei |
| Province (Region) | Anhui Province |
| Country | China |
| Number of vehicles* | 5260 models (18444 items total) |
| * A number of models manufactured by Anhui Jianghuai Automobile Co., Ltd. (JAC) found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | LJ474Q3E2 | 1298 cc | 1.3 L | 80 cu in | 60.5 kW | 82 hp | Liuzhou Wuling Liuji Power Co., Ltd |
| Performance | ||||
|---|---|---|---|---|
| Fuel | gasoline | |||
| Environmental standard | National IV / Euro 4 | |||
| Maximum speed | 96 km/h | 60 mph | ||
| ABS | none | |||
| Capacity | ||||
|---|---|---|---|---|
| Rated load capacity | 1495 kg | 1.5 t | 3,296 lbs | |
| Load factor (the ratio of the payload of a vehicle to its weight) | 1.35 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 1015 kg | 1 t | 2,238 lbs | |
| Gross vehicle weight rating | 2995 kg | 3 t | 6,603 lbs | |
| Axle load distribution | 1085 kg / 1910 kg 1.1 t / 1.9 t 2,392 lbs / 4,211 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 4658 mm | 15′4″ | ||
| Overall width | 1560 mm | 5′2″ | ||
| Overall height | 1935 mm | 6′5″ | ||
| Cargo body | ||||
|---|---|---|---|---|
| Cargo body length | 3100 mm | 10′3″ | ||
| Cargo body width | 320 mm | 1′1″ | ||
| Cargo body height | 1560 mm | 5′2″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 2600 mm | 8′7″ | ||
| Front track | 1260 mm | 4′2″ | ||
| Rear track | 1360 mm | 4′6″ | ||
| Front overhang | 976 mm | 3′3″ | ||
| Rear overhang | 1082 mm | 3′7″ | ||
| Angle of approach | 25° | |||
| Angle of departure | 22° | |||
| Leaf springs | 3 / 5, 4 / 6 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 4 | |||
| Tyres dimension | 175R14LT | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 2 | |||
| Steering control | steering wheel | |||
Additional Information
1. Engine LJ474Q3E2 declared value corresponds to fuel consumption (L / 100km) 7.8

En
Cn
Ru
