Granton GTQ6108N5GJ5 City bus (#264)
Granton city bus GTQ6108N5GJ5 (batch #264) based on EQ6101HN5AC1 III chassis (mfg by Dongfeng Automobile Co., Ltd. - a subsidiary of Dongfeng Motor Corporation (DFMC), China) is made in China by Zhuhai Guangtong Automobile Co., Ltd. The company is located in Zhuhai, in Guangdong Province, China.
GTQ6108N5GJ5
Overview
Model | GTQ6108N5GJ5 |
Brand Name | Granton |
Bulletin | #264 |
Type of vehicle | City bus |
VIN |
|
Country of origin | China |
Chassis | EQ6101HN5AC1 III |
mfg by Dongfeng Automobile Co., Ltd. - a subsidiary of Dongfeng Motor Corporation (DFMC), China |
Manufacturer Profile
Manufacturer | Zhuhai Guangtong Automobile Co., Ltd. |
Brand | |
Type of manufacturer | Automobile manufacturer |
City | Zhuhai |
Province (Region) | Guangdong Province |
Country | China |
Number of vehicles* | 206 models (496 items total) |
* A number of models manufactured by Zhuhai Guangtong Automobile Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Fuel | liquefied natural gas | |||
Environmental standard | GB11340-2005, GB18285-2005, GB17691-2005 National V / Euro 5 | |||
Maximum speed | 69 km/h | 43 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 85/16-39 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 10640 kg, 10440 kg | 10.6 t, 10.4 t | 23,457 lbs, 23,016 lbs | |
Gross vehicle weight rating | 16500 kg | 16.5 t | 36,400 lbs | |
Axle load distribution | 5500 kg / 11000 kg 5.5 t / 11 t 12,100 lbs / 24,000 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 10470 mm | 34′5″ | ||
Overall width | 2500 mm | 8′3″ | ||
Overall height | 2950 mm / 3130 mm | 9′9″ / 10′4″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 5000 mm | 16′5″ | ||
Front track | 2060 mm | 6′10″ | ||
Rear track | 1860 mm | 6′2″ | ||
Front overhang | 2335 mm | 7′8″ | ||
Rear overhang | 3135 mm | 10′4″ | ||
Angle of approach | 8° | |||
Angle of departure | 7° | |||
Leaf springs | 3 / 4 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 275/70R22.5, 11R22.5 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
1, car optional air conditioning; when not install air conditioning curb weight is 10440kg, height 2950mm; when optional air conditioning curb weight is 10640kg, height of 3130mm. 2, optional tachograph. 3, optional sliding windows. 4, the engine YC6G230N-50, WP7NG240E50 maximum net power of 161KW, 173KW. 5, optional single front door.