Dali DLQ6600EA4 Bus (#264)
Dali bus DLQ6600EA4 (batch #264) based on EQ6570K4AC III chassis (mfg by Dongfeng Automobile Co., Ltd. - a subsidiary of Dongfeng Motor Corporation (DFMC), China) is made in China by Hubei Dali Special Automobile Manufacturing Co., Ltd. The company is located in Suizhou, in Hubei Province, China.
DLQ6600EA4
Overview
Model | DLQ6600EA4 |
Brand Name | Dali |
Bulletin | #264 |
Type of vehicle | Bus |
VIN |
|
Country of origin | China |
Chassis | EQ6570K4AC III |
mfg by Dongfeng Automobile Co., Ltd. - a subsidiary of Dongfeng Motor Corporation (DFMC), China |
Manufacturer Profile
Manufacturer | Hubei Dali Special Automobile Manufacturing Co., Ltd. |
Brand | |
Type of manufacturer | Special purpose vehicle manufacturer |
City | Suizhou |
Province (Region) | Hubei Province |
Country | China |
Number of vehicles* | 873 models (1441 items total) |
* A number of models manufactured by Hubei Dali Special Automobile Manufacturing Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 95 km/h | 60 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 10-19 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 3770 kg, 3950 kg | 3.8 t, 4 t | 8,311 lbs, 8,708 lbs | |
Gross vehicle weight rating | 5390 kg | 5.4 t | 11,883 lbs | |
Axle load distribution | 2100 kg / 3290 kg 2.1 t / 3.3 t 4,600 lbs / 7,253 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 5990 mm | 19′8″ | ||
Overall width | 2300 mm | 7′7″ | ||
Overall height | 2750 mm / 2950 mm | 9′1″ / 9′9″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3300 mm, 3100 mm | 10′10″, 10′3″ | ||
Front track | 1750 mm | 5′9″ | ||
Rear track | 1586 mm | 5′3″ | ||
Front/rear overhang | 1120 mm / 1570 mm, 1120 mm / 1770 mm | 3′9″ / 5′2″, 3′9″ / 5′10″ | ||
Angle of approach | 22° | |||
Angle of departure | 13° | |||
Leaf springs | 9 / 11 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 7.00-16, 7.00R16 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
1, optional air conditioning, air conditioning installation height is 2950mm, curb weight of 3950Kg; 2, optional speed limiting device, the speed limit 95km / h; 3, engine YC4FA100-40, JE493ZLQ4,4DW93-84E4 maximum net power was 70kw , 78kw, 62kw; 4, installed with a satellite positioning function tachograph; 5, optional double door, wheelbase 3100mm, front and rear overhangs are 1120mm / 1770mm, 6, left side of the bus driver opened the door