Dali DLQ5040TPBW4 Flatbed truck (#272)
Dali flatbed truck DLQ5040TPBW4 (batch #272) based on CDW1040HA3Q4 chassis is made in China by Hubei Dali Special Automobile Manufacturing Co., Ltd. The company is located in Suizhou, in Hubei Province, China.

DLQ5040TPBW4
Overview
| Model | DLQ5040TPBW4 |
| Brand Name | Dali |
| Bulletin | #272 |
| Type of vehicle | Flatbed truck |
| VIN |
|
| Country of origin | China |
| Chassis | CDW1040HA3Q4 |
Manufacturer Profile
| Manufacturer | Hubei Dali Special Automobile Manufacturing Co., Ltd. |
| Brand | |
| Type of manufacturer | Special purpose vehicle manufacturer |
| City | Suizhou |
| Province (Region) | Hubei Province |
| Country | China |
| Number of vehicles* | 873 models (1441 items total) |
| * A number of models manufactured by Hubei Dali Special Automobile Manufacturing Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | YN38CRD1 | 3 760 cc | 3.8 L | 229 cu in | 95 kW | 129 hp | Kunming Yunnei Power Co., Ltd. |
| 2 | YC4FA115-40 | 2 982 cc | 3.0 L | 182 cu in | 85 kW | 116 hp | Guangxi Yuchai Machinery Co., Ltd. |
| 3 | 4DX23-130E4 | 3 857 cc | 3.9 L | 235 cu in | 97.5 kW | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory (Branch) | |
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | ||||
| Maximum speed | 90 km/h | 56 mph | ||
| ABS | none | |||
| Capacity | ||||
|---|---|---|---|---|
| Rated load capacity | 475 kg | 0.5 t | 1,047 lbs | |
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 3825 kg | 3.8 t | 8,433 lbs | |
| Gross vehicle weight rating | 4495 kg | 4.5 t | 9,910 lbs | |
| Axle load distribution | 1705 kg / 2790 kg 1.7 t / 2.8 t 3,759 lbs / 6,151 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 5995 mm | 19′9″ | ||
| Overall width | 2350 mm | 7′9″ | ||
| Overall height | 2700 mm | 8′11″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 3360 mm | 11′1″ | ||
| Front track | 1670 mm, 1750 mm, 1765 mm | 5′6″, 5′9″, 5′10″ | ||
| Rear track | 1590 mm, 1645 mm, 1630 mm | 5′3″, 5′5″, 5′5″ | ||
| Front overhang | 1285 mm | 4′3″ | ||
| Rear overhang | 1350 mm | 4′6″ | ||
| Angle of approach | 24° | |||
| Angle of departure | 23° | |||
| Leaf springs | 11 / 11+9, 3 / 5+3, 9 / 10+8 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 8.25-16LT 6PR, 8.25R16 6PR, , 7.50-16LT 6PR, 7.50R16LT 6PR | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 3 | |||
| Steering control | steering wheel | |||
Additional Information
Side protective material is Q235, the vehicle connection are welded connections, the rear fender of the vehicle structure as a whole, instead of by the vehicle components, ground clearance 470mm, using only YC4FA115-40,4DX23-130E4 engine.

En
Cn
Ru

