Huanghai DD6892B01 City bus (#264)
Huanghai city bus DD6892B01 (batch #264) based on DD6862DB01 III chassis (Dandong Huanghai Automobile Co., Ltd., China) is made in China by Dandong Huanghai Automobile Co., Ltd. The company is located in Dandong, in Liaoning Province, China.
DD6892B01
Overview
Model | DD6892B01 |
Brand Name | Huanghai |
Bulletin | #264 |
Type of vehicle | City bus |
VIN |
|
Country of origin | China |
Chassis | DD6862DB01 III |
Dandong Huanghai Automobile Co., Ltd., China |
Manufacturer Profile
Manufacturer | Dandong Huanghai Automobile Co., Ltd. |
Brands | |
Type of manufacturer | Automobile and off-road vehicle manufacturer |
City | Dandong |
Province (Region) | Liaoning Province |
Country | China |
Number of vehicles* | 832 models (1745 items total) |
* A number of models manufactured by Dandong Huanghai Automobile Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Fuel | natural gas | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 69 km/h | 43 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 64/17-33, 58/17-33, 52/17-33 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 9300 kg, 9700 kg, 10100 kg | 9.3 t, 9.7 t, 10.1 t | 20,500 lbs, 21,400 lbs, 22,300 lbs | |
Gross vehicle weight rating | 13500 kg | 13.5 t | 29,800 lbs | |
Axle load distribution | 4500 kg / 9000 kg 4.5 t / 9 t 9,900 lbs / 20,000 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 8990 mm | 29′6″ | ||
Overall width | 2470 mm | 8′2″ | ||
Overall height | 3130 mm / 3290 mm / 3420 mm | 10′4″ / 10′10″ / 11′3″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 4200 mm | 13′10″ | ||
Front track | 2040 mm | 6′9″ | ||
Rear track | 1840 mm | 6′1″ | ||
Front overhang | 2060 mm | 6′10″ | ||
Rear overhang | 2730 mm | 9′0″ | ||
Angle of approach | 7° | |||
Angle of departure | 7° | |||
Leaf springs | 3 / 4 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 9.00R20, 10R22.5 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
Car optional air conditioning. When the cylinder end non air-conditioned home, vehicle height is 3130mm, curb weight of 9300kg, the rated capacity of 64 / 17-33. When the cylinder bottom-mounted air conditioning, vehicle height is 3290mm, curb weight of 9700kg, the rated capacity of 58 / 17-33. When the non-air-cylinder overhead, vehicle height is 3420mm, curb weight of 9700kg, the rated capacity of 58 / 17-33. When the cylinder overhead air conditioning, vehicle height is 3420mm, curb weight of 10100kg, rated capacity of 52 / 17-33. Optional full push-pull or push-pull or the upper part of the flip-window structure. An optional rear-view mirror. Installation of speed limiting device, speed 69km / h.