FAW Jiefang CDL6606EA Bus (#269)
FAW Jiefang bus CDL6606EA (batch #269) based on CDL6570EA() chassis is made in China by FAW Bus (Chengdu) Co., Ltd. The company is located in Chengdu, in Sichuan Province, China.
CDL6606EA
Overview
Model | CDL6606EA |
Brand Name | FAW Jiefang |
Bulletin | #269 |
Type of vehicle | Bus |
Country of origin | China |
Chassis | CDL6570EA() |
Manufacturer Profile
Manufacturer | FAW Bus (Chengdu) Co., Ltd. |
A subsidiary of FAW Group Corporation (China First Automobile Group Corporation, First Automobile Works). | |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Chengdu |
Province (Region) | Sichuan Province |
Country | China |
Number of vehicles* | 59 models (282 items total) |
* A number of models manufactured by FAW Bus (Chengdu) Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Maximum speed | 100 km/h | 63 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 10-19 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 2900 kg, 3100 kg | 2.9 t, 3.1 t | 6,400 lbs, 6,800 lbs | |
Gross vehicle weight rating | 4900 kg | 4.9 t | 10,800 lbs | |
Axle load distribution | 2000 kg / 2900 kg 2 t / 2.9 t 4,000 lbs / 6,400 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 5990 mm | 19′8″ | ||
Overall width | 2025 mm | 6′8″ | ||
Overall height | 2610 mm / 2650 mm | 8′7″ / 8′9″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Front overhang | 1135 mm | 3′9″ | ||
Rear overhang | 1655 mm | 5′6″ | ||
Angle of approach | 17.5° | |||
Angle of departure | 13° |
Additional Information
Optional separately mounted skylight, opened the door, placed outside the door, the overall adhesive side windows when the optional sunroof vehicle height 2650mm, when the optional air conditioning curb weight 3100kg. The car as a highway buses, tourist buses should be used tachograph fitted with satellite positioning function of the maximum net engine power:. 110kw (3TZ), fuel consumption declared value: 15.5 (3TZ).