FAW Jiefang CA6730UFD81Q City bus (#251)
FAW Jiefang city bus CA6730UFD81Q (batch #251) based on EQ6680T4AC III chassis (Dongfeng Automobile Co., Ltd. - a subsidiary of Dongfeng Motor Corporation (DFMC), China) is made in China by FAW Bus (Wuxi) Co., Ltd. The company is located in Wuxi, in Jiangsu Province, China.
CA6730UFD81Q
Overview
Model | CA6730UFD81Q |
Brand Name | FAW Jiefang |
Bulletin | #251 |
Type of vehicle | City bus |
VIN |
|
Country of origin | China |
Chassis | EQ6680T4AC III |
Dongfeng Automobile Co., Ltd. - a subsidiary of Dongfeng Motor Corporation (DFMC), China |
Manufacturer Profile
Manufacturer | FAW Bus (Wuxi) Co., Ltd. |
A subsidiary of FAW Group Corporation (China First Automobile Group Corporation, First Automobile Works). | |
Brands | |
Type of manufacturer | Bus manufacturer |
City | Wuxi |
Province (Region) | Jiangsu Province |
Country | China |
Number of vehicles* | 235 models (594 items total) |
* A number of models manufactured by FAW Bus (Wuxi) Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 69 km/h | 43 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 42/10-27, 42/10-29 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 4650 kg, 4450 kg | 4.7 t, 4.5 t | 10,251 lbs, 9,811 lbs | |
Gross vehicle weight rating | 7450 kg | 7.5 t | 16,424 lbs | |
Axle load distribution | 2800 kg / 4650 kg 2.8 t / 4.7 t 6,200 lbs / 10,251 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7300 mm | 24′0″ | ||
Overall width | 2240 mm | 7′5″ | ||
Overall height | 2900 mm / 3100 mm | 9′7″ / 10′3″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3300 mm | 10′10″ | ||
Front track | 1835 mm | 6′1″ | ||
Rear track | 1586 mm | 5′3″ | ||
Front overhang | 1842 mm | 6′1″ | ||
Rear overhang | 2158 mm | 7′1″ | ||
Angle of approach | 12° | |||
Angle of departure | 12° | |||
Leaf springs | 9 / 11 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 7.50-16, 7.50R16 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
1. optional overhead air conditioning curb weight 4650kg, vehicle height is 3100mm;. 2 side windows optional fully enclosed structure or combination of push and pull with the closure structure; 3 car front passenger door optional single fold or Swing structure passenger door, optional single folding or swing out the passenger door, optional single or single front passenger door when the passenger door, the number of passengers for 42 / 10-29; optional internal front, outside Tilting or folded structure passenger door; 4 Replace the chassis only YC4FA115-40 engine, 7.50-16,7.50R16 tires, fuel consumption values were declared 18.5; 5 car loaded car speed limiter, speed limit 69km / h; 6.YC4FA115-40 maximum net engine power of 80KW;